![]() | Busselton H&PC ODE 2007 18-19 Aug 2007Dressage, XC and SJ start timesSection 3 D Grade PC 12 yrs & Under |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 11 | JESSIE O'MEAGHER | COLONIAL SALUTE | Sat 10:30 | Sun 10:00 | Sun 12:10 | ||
| 12 | MORGAN TOMSETT | HOBO | Sat 10:38 | Sun 10:02 | Sun 12:12 | ||
| 13 | MIKAYLA THAW | PICK POCKET | Sat 10:46 | Sun 10:04 | Sun 12:14 | ||
| 14 | JAY O'DEA | LOOK ME OVER | Sat 10:54 | Sun 10:06 | Sun 12:16 | ||
| 15 | ELIZABETH KOUW | BEVAN LEE CLAIRVOYANT | Sat 11:02 | Sun 10:08 | Sun 12:18 | ||
| 16 | FREYA d'ESPEISSIS | FOREST DEW FAIR DESTINY | Sat 11:10 | Sun 10:10 | Sun 12:20 | ||
| 17 | KATHLEEN KELLY | JAMIESON | Sat 11:18 | Sun 10:12 | Sun 12:22 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Thursday, Aug 9 2007, 22:23