![]() | Busselton H&PC ODE 2007 18-19 Aug 2007Dressage, XC and SJ start timesSection 7 E Grade PC 11 Yrs & Over |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 42 | HOLLY CREEK | WILLOW | Sat 10:30 | Sun 11:35 | Sun 09:50 | ||
| 43 | EMILY RES | CREEDENCE | Sat 10:38 | Sun 11:37 | Sun 09:52 | ||
| 44 | TRISTAN WHEELER | ROYAL AFFAIR | Sat 10:46 | Sun 11:39 | Sun 09:54 | ||
| 45 | KELLY CLIFFORD | TIGGER | Sat 10:54 | Sun 11:41 | Sun 09:56 | ||
| 46 | EMMA JOSLIN | COBBER | Sat 11:02 | Sun 11:43 | Sun 09:58 | ||
| 47 | NICOLE SEVIER | COMMANCHE | Sat 11:10 | Sun 11:45 | Sun 10:00 | ||
| 48 | TAHLIA JENNINGS | MORNINGSIDE IN THE MOOD | Sat 11:18 | Sun 11:47 | Sun 10:02 | ||
| 49 | REBECCA McGREGOR | AGENT 86 | Sat 11:26 | Sun 11:49 | Sun 10:04 | ||
| 50 | ANNABEL CRUTCHLOW | CELESTIAL DANCER | Sat 11:34 | Sun 11:51 | Sun 10:06 | ||
| 51 | MADELEINE GAITER | MIRRAVALE CHEEKY LASS | Sat 11:42 | Sun 11:53 | Sun 10:08 | ||
| 52 | JORDEE MONCK | KATURAH | Sat 11:50 | Sun 11:55 | Sun 10:10 | ||
| 53 | MADISON ARMSTRONG | ELTON | Sat 11:58 | Sun 11:57 | Sun 10:12 | ||
| 54 | JAY O'DEA | NEMURIKO BANDIT | Sat 12:06 | Sun 11:59 | Sun 10:14 | ||
| 55 | FREYA d'ESPEISSIS | LIMEHILL REBEL | Sat 12:14 | Sun 12:01 | Sun 10:16 | ||
| 56 | ELIZABETH WILSON | SPRINGWATER JACK | Sat 12:22 | Sun 12:03 | Sun 10:18 | ||
| 57 | CHRYSTINA WILLIAMS | JACK | Sat 12:30 | Sun 12:05 | Sun 10:20 | ||
| 58 | DANA LOGAN | PRINCESS OF PARIS | Sat 12:38 | Sun 12:07 | Sun 10:22 | ||
| 59 | KAYLI PLANK | YALDON HASHAAN | Sat 12:46 | Sun 12:09 | Sun 10:24 | ||
| 60 | AMY KENNEDY | LEEDALE WINTON | Sat 12:54 | Sun 12:11 | Sun 10:26 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Thursday, Aug 9 2007, 22:23