![]() | Busselton H&PC ODE 2007 18-19 Aug 2007Dressage, XC and SJ start timesSection 8 E Grade OPEN |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 61 | HELEENA CRUNKHORN | CUE | Sat 12:00 | Sun 12:13 | Sun 10:30 | ||
| 62 | NICKY SCHRAMA | NEVADA | Sat 12:08 | Sun 12:15 | Sun 10:32 | ||
| 63 | JOANNE MORLEY | GYPSY | Sat 12:16 | Sun 12:17 | Sun 10:34 | ||
| 64 | HELEN DiCANDILO | DIAL UP | Sat 12:24 | Sun 12:19 | Sun 10:36 | ||
| 65 | ALEX WILSON | DELICIOUS | Sat 12:32 | Sun 12:21 | Sun 10:38 | ||
| 66 | FIONA LOGAN | JOHNNY | Sat 12:40 | Sun 12:23 | Sun 10:40 | ||
| 67 | LISA FOSTER | KING KANE | Sat 12:48 | Sun 12:25 | Sun 10:42 | ||
| 68 | BRONWYN LOGAN | MILLY MOUSE | Sat 12:56 | Sun 12:27 | Sun 10:44 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Thursday, Aug 9 2007, 22:24