![]() | Busselton H&PC ODE 2007 18-19 Aug 2007Dressage, XC and SJ start times & helper dutiesSection 1 C Grade PCAWA |
| No. | Scr | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unfinished | |||||||||||
| 1 | * | SARAH DYE | BML HUCKLEBERRY FINN | Sat 10:30 | Sun 09:00 | Sun 11:15 | JULIE DYE | CANTEEEN | SAT 12-4PM | ||
| 2 | ASHTON TOMSETT | BLAZING GOLD | Sat 10:38 | Sun 09:02 | Sun 11:17 | PAM TOMSETT | DRESSAGE MARSHALL | SAT 10.15 | |||
| 3 | MILLY SEXTON | MAJOR MYSTERY | Sat 10:46 | Sun 09:04 | Sun 11:19 | DYMPNA SEXTON | XCJJ | BRIEF SUN 8AM | |||
| 4 | OLIVIA CURTIS | BARABADEEN TITAN | Sat 10:54 | Sun 09:06 | Sun 11:21 | DANNI CURTIS | XC PENCILLER | SUN 8.45 | |||
| 5 | DANAE VAN ASSELT | LUNA CHIEF | Sat 11:02 | Sun 09:08 | Sun 11:23 | KAREN VAN ASSELT | XCJJ | BRIEF SUN 8AM | |||
| 6 | PAIGE DALLYWATER | LEICA CLASSIC | Sat 11:10 | Sun 09:10 | Sun 11:25 | JOHN DALLYWATER | XC STARTER | SUN 8.45 | |||
| 7 | GEORGINA SOBEJKO | WILLPOWER | Sat 11:18 | Sun 09:12 | Sun 11:27 | MARIA SOBJEKO | XCJJ | BRIEF SUN 8AM | |||
| 8 | KATY SMITH | FIMISTON PARK | Sat 11:26 | Sun 09:14 | Sun 11:29 | CLINT SMITH | SJ RAILS | SUN 9.30 | |||
| 9 | * | SARAH DYE | SONIC BLUE | Sat 11:34 | Sun 09:16 | Sun 11:31 | JULIE DYE | CANTEEN | SUN 12-4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Thursday, Aug 9 2007, 23:49