![]() | Busselton H&PC ODE 2007 18-19 Aug 2007Dressage, XC and SJ start times & helper dutiesSection 3 D Grade PC 12 yrs & Under |
| No. | Scr | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unfinished | |||||||||||
| 11 | JESSIE O'MEAGHER | COLONIAL SALUTE | Sat 10:30 | Sun 10:00 | Sun 12:10 | NADIA O'MEAGHER | XCJJ | BRIEF SUN 8AM | |||
| 12 | MORGAN TOMSETT | HOBO | Sat 10:38 | Sun 10:02 | Sun 12:12 | PAM TOMSETT | XCJJ | BRIEF SUN 8AM | |||
| 13 | MIKAYLA THAW | PICK POCKET | Sat 10:46 | Sun 10:04 | Sun 12:14 | SIMONE THAW | XC GEAR CHECK | SUN 8.45 | |||
| 14 | * | JAY O'DEA | LOOK ME OVER | Sat 10:54 | Sun 10:06 | Sun 12:16 | RACHEL O'DEA | SJ MARSHALL | SUN 9.15 | ||
| 15 | ELIZABETH KOUW | BEVAN LEE CLAIRVOYANT | Sat 11:02 | Sun 10:08 | Sun 12:18 | SUSAN KOUW | XC GEAR CHECK | SUN 8.45 | |||
| 16 | * | FREYA d'ESPEISSIS | FOREST DEW FAIR DESTINY | Sat 11:10 | Sun 10:10 | Sun 12:20 | CLARE d'ESPEISSIS | SCORER | |||
| 17 | KATHLEEN KELLY | JAMIESON | Sat 11:18 | Sun 10:12 | Sun 12:22 | XCJJ | BRIEF SUN 8AM |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Thursday, Aug 9 2007, 23:49