![]() | Busselton H&PC ODE 2007 18-19 Aug 2007PCAWA Return Final Scores (Place Order)Section 5 D Grade OPEN |
| Place | Rider | Horse | Club | DRS | CJump | CTime | SJjump | SJtome | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CHERRYL PAYNE | DON'T STIR ME UP | 66.60 | / | / | / | / | 66.60 | ||
| 2nd | KATIE KOUW | JOHN COFFEE | 70.80 | / | / | 4 | / | 74.80 | ||
| 3rd | THEA RINTOUL | PADDINGTON ALE | 70.20 | / | 32.00 | 4 | / | 106.20 | ||
| Eliminated in Cross Country | ||||||||||
| MARY LALOR | FORTUNATE ROSE | 63.60 | Elim | 3.60 | Elim | XCJ Elim 4 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Aug 26 2007, 15:44