![]() | Alcoa CNC 19 &20 Sept 2009Dressage, XC and SJ start times & helper duties,Section 7 CNC 3 Star |
| No. | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 186 | * | Sonja Johnson | Parkiarrup Illicit Liaison | Sat 10:00 | Sun 11:45 | Sun 01:30 | Dan Johnson | XC Start | |
| 187 | * | Deon Stokes | Red Bull | Sat 10:08 | Sun 11:48 | Sun 01:33 | Marg Stokes | Drs Pencil | TBA |
| 188 | Paula Caplehorn | BML Diplomat | Sat 10:16 | Sun 11:51 | Sun 01:36 | ||||
| 189 | Michael Dagostino | Kendlestone Pk Golden | Sat 10:24 | Sun 11:54 | Sun 01:39 | ||||
| 190 | * | Laurelle Hayes | Playboy | Sat 10:32 | Sun 11:57 | Sun 01:42 | Self | Pre event | |
| 191 | Philippa Dunstan | Blythe Spirit | Sat 10:40 | Sun 12:00 | Sun 01:45 | Wendy Dunstan | Drs Pencil | TBA | |
| 192 | * | Sonja Johnson | Ringwould Jaguar | Sat 10:48 | Sun 12:03 | Sun 01:48 | |||
| 193 | * | Deon Stokes | Gesusa Park Blueprint | Sat 10:56 | Sun 12:06 | Sun 01:51 | |||
| 194 | * | Sonja Johnson | Le Directeur | Sat 11:30 | Sun 12:09 | Sun 01:54 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Thursday, Sep 17 2009, 11:59