![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 1 Snr Preliminary A |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Ryan Hill | Los Caballos Caballero | 42.0 | / | / | / | / | 42.0 | |
| 2nd | 25 | Philippa Collier | Mr Rompa Stompa | 45.0 | / | / | / | / | 45.0 | |
| 3rd | 26 | Jessica Bell | Phire and Ice | 60.6 | / | / | / | / | 60.6 | |
| 4th | 29 | Sara Botten | Wilga | 62.4 | / | / | / | / | 62.4 | |
| 5th | 27 | Ashlee Vesperman | Delta Park Dancer | 58.8 | / | / | 4 | / | 62.8 | |
| 6th | 16 | Viv Booker | Rowanvale Lassiter | 51.0 | / | 4.4 | 8 | / | 63.4 | |
| 7th | 4 | Cindy Lyall | GI Crackerjack | 61.8 | / | / | 4 | / | 65.8 | |
| 8th | 8 | Jamie Bawden | Samurai | 59.4 | / | 3.6 | 4 | / | 67.0 | |
| 9th | 11 | Sarah Venn | Fuji | 64.2 | / | / | 4 | / | 68.2 | |
| 10th | 17 | Ashton Tomsett | A Touch of Gold | 68.4 | / | / | / | / | 68.4 | |
| 11th | 2 | Rachel Smith | BML The Candidate | 60.6 | / | / | 8 | / | 68.6 | |
| 12th | 9 | Sharon Shanks | Market Touch | 66.6 | / | / | 4 | / | 70.6 | |
| 13th | 30 | Michelle Meylan | Montego Bay | 60.0 | / | 6.8 | 8 | / | 74.8 | |
| 14th | 6 | Rachel Smith | BML Arpeggio | 75.0 | / | / | 4 | / | 79.0 | |
| 15th | 5 | Dorothy Roe | Flynn | 56.4 | 20 | / | 4 | / | 80.4 | |
| 16th | 10 | Kirsty Whitnell | Danzarman | 57.6 | 20 | 5.6 | / | / | 83.2 | |
| 17th | 1 | Roxie Taylor | Moonstone Australis | 61.2 | / | 11.6 | 12 | / | 84.8 | |
| 18th | 24 | Emma Truss | Budweiser | 67.8 | 20 | / | / | / | 87.8 | |
| 19th | 31 | Claire Watson | BML Chessa Peak | 61.8 | 20 | 5.2 | 8 | / | 95.0 | |
| 20th | 21 | Deon Stokes | Donald | 49.8 | 20 | 20.4 | 8 | / | 98.2 | |
| 21st | 20 | Robyn Lloyd | Little Doubt | 78.0 | / | 14.4 | 8 | / | 100.4 | |
| 22nd | 14 | Kirsten Twining | Newhope Nendo | 58.2 | 40 | 26.8 | 4 | / | 129.0 | |
| 23rd | 12 | Taia Dangerfield | As We Wish | 69.0 | 40 | 18.0 | 4 | / | 131.0 | |
| 24th | 19 | Shannon Proudfoot | Sabin Sunday | 76.8 | 80 | 1.6 | 4 | / | 162.4 | |
| 25th | 13 | Eisha-Marie Stone | Just A Diva | 90.0 | 80 | 31.6 | / | / | 201.6 | |
| Eliminated in Cross Country | ||||||||||
| 3 | Katie McGlinn | Activate | 60.0 | Elim | / | Elim | XCJ 3 Refs on Jump 4 | |||
| 15 | Zollie Hannah | The Chez | 77.4 | Elim | Ret | / | Elim | XCJ 3 Refs on Jump 8 | ||
| 18 | Maria Krabbe | Kendlestone Pk Supreme | 62.4 | Elim | / | / | Elim | XCJ 3 Refs on Jump 13abc | ||
| 22 | Lana Brandli | Samsara | 66.0 | Elim | / | Elim | XCJ 3 Refs on Jump 3 | |||
| Eliminated in Show Jumping | ||||||||||
| 23 | Helen Rakich | Over & Out | 63.6 | / | 2.4 | Elim | / | Elim | SJJ Eliminated on Jump 1 | |
| 28 | Kirsty Scholes | Dante Adonis | 61.2 | / | 18.4 | Elim | / | Elim | SJJ 3 Refs on Jump 5 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 20 2009, 19:30