![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 2 Snr Preliminary B |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 59 | Sam Jones | Warigal Park Tenebrae | 47.4 | / | .8 | 4 | / | 52.2 | |
| 2nd | 64 | Jo Vinci | Call Me Condor | 55.2 | / | .8 | / | / | 56.0 | |
| 3rd | 53 | Glenys Davies | Awzam | 57.6 | / | / | / | / | 57.6 | |
| 4th | 46 | Laurelle Hayes | Stardom | 57.6 | / | 2.4 | / | / | 60.0 | |
| 5th | 35 | Lisa Brennan | ESB Irish Impact | 60.6 | / | / | 4 | / | 64.6 | |
| 6th | 39 | Ebony Smailes | Maheno Lodge Millenium Rose | 61.2 | / | / | 4 | / | 65.2 | |
| 7th | 44 | Brenda Duddy | Roadsign | 62.4 | / | / | 4 | / | 66.4 | |
| 8th | 54 | Kate Ingham | Asti Ignition | 61.2 | / | 5.6 | / | / | 66.8 | |
| 9th | 47 | Carlie Waller | Kosciosko | 65.4 | / | 2.8 | / | / | 68.2 | |
| 10th | 52 | Kylie Baker | Flutterby | 64.2 | / | .4 | 4 | / | 68.6 | |
| 11th | 50 | Katherine Smith | Dick Tracy | 61.2 | / | / | 8 | / | 69.2 | |
| 12th | 42 | Veronica Stone | Try My Best | 61.8 | / | / | 8 | / | 69.8 | |
| 13th | 58 | Nicole Christie | Heinz | 51.0 | 20 | / | / | / | 71.0 | |
| 14th | 36 | Renee Browning | Mariinsky | 67.2 | / | / | 8 | / | 75.2 | |
| 15th | 57 | Annette Bowen | Olympic Gold | 57.0 | / | 19.6 | 8 | 1.0 | 85.6 | |
| 16th | 43 | Simon Neaves | Fig Jam | 65.4 | / | 7.6 | 16 | / | 89.0 | |
| 17th | 41 | Rebecca Thomas | DVZ Debonaire | 64.8 | / | 26.0 | / | / | 90.8 | |
| 18th | 61 | Roxie Taylor | Dinki Di No Fuss | 78.0 | / | 15.6 | 12 | / | 105.6 | |
| 19th | 45 | Janelle Richardson | Cethana Kingston Court | 55.8 | 40 | 7.6 | 8 | / | 111.4 | |
| 20th | 37 | Jacquie Lloyd | Goliath | 77.4 | / | 40.0 | 12 | / | 129.4 | |
| 21st | 40 | Erin Caine | Hanover Pk Lasting Impression | 54.0 | 40 | 40.8 | 4 | / | 138.8 | |
| 22nd | 55 | Nikol Vrbas Edwards | Lebonstern Astranort | 63.6 | 40 | 28.4 | 8 | / | 140.0 | |
| Withdrew after Dressage | ||||||||||
| 56 | Tina Holmes | Dartwood Orlando | 69.0 | / | Wdrn | Withdrew after Dressage | ||||
| Retired in Cross Country | ||||||||||
| 60 | Deon Stokes | Highfield Vivaldi | 42.6 | Ret | / | Ret | XCJ Retired on Jump 7 | |||
| Eliminated in Cross Country | ||||||||||
| 38 | James Berry | Mr Bogey Man | 47.4 | Elim | / | Elim | XCJ 3 Refs on Jump 13abc | |||
| 48 | Jennifer Clulow | Nine Carrots | 54.0 | Elim | 14.8 | 4 | / | Elim | XCJ Missed Jump 7 | |
| 62 | Claire Watson | Fernvale Emerald | 66.0 | Elim | / | Elim | XCJ 3 Refs on Jump 11 | |||
| Withdrew after XC | ||||||||||
| 63 | Julie Broad | Just Dandy | 50.4 | 20 | 23.6 | / | Wdrn | Withdrew after XC | ||
| Eliminated in Show Jumping | ||||||||||
| 51 | Hayley Jensz | Josie | 57.6 | / | 2.0 | Elim | / | Elim | SJJ Eliminated on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 20 2009, 19:30