![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 6 Junior Intro 1 |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 150 | Maddison Brown | Leedale Taos | 50.4 | / | / | / | / | 50.4 | Placed by XC Time score |
| 2nd | 178 | Dylan Smith | Ascot Mystery | 50.4 | / | / | / | / | 50.4 | Placed by XC Time score |
| 3rd | 157 | Emma Downey | Waraba Princess | 46.2 | / | / | / | 5.0 | 51.2 | |
| 4th | 177 | Sheridan Weinert | Onyx | 54.6 | / | / | / | / | 54.6 | |
| 5th | 173 | Jade Moody | Kanie Orkanti | 52.8 | / | / | 4 | 1.0 | 57.8 | |
| 6th | 172 | Michaela Martindale | Kinnordy GiGi | 54.0 | / | / | 4 | / | 58.0 | |
| 7th | 171 | Freya d'Espeissis | George | 55.8 | / | / | 4 | / | 59.8 | |
| 8th | 166 | Samantha Lambourne | Puramdara | 58.8 | / | 1.2 | / | / | 60.0 | |
| 9th | 152 | Jessica Marsh | Biggles | 40.8 | 20 | / | / | / | 60.8 | |
| 10th | 168 | Susanna Weedon | Millendon Cool Cat | 51.6 | / | 9.2 | 4 | / | 64.8 | |
| 11th | 176 | Luan Bristow | Newhope Bella | 63.0 | / | / | 4 | / | 67.0 | |
| 12th | 179 | Celyren Phipps | Eiriann Celynnen | 46.8 | 20 | 2.0 | / | / | 68.8 | |
| 13th | 155 | Nichola Jones | Gesusa Pk Make Believe | 70.8 | / | / | / | / | 70.8 | Placed by XC Time score |
| 14th | 159 | Shenae Lowings | Balaling Sonnet | 67.8 | / | / | / | 3.0 | 70.8 | Placed by XC Time score |
| 15th | 156 | Corie Gray | Call Me Perfect | 71.4 | / | / | / | / | 71.4 | |
| 16th | 160 | Tommy Gliddon | Erinbrook Revelation | 55.8 | / | 1.6 | 4 | 14.0 | 75.4 | |
| 17th | 167 | Jordan McAlpine | Wayandah Elate | 57.0 | 20 | / | 4 | / | 81.0 | |
| 18th | 175 | Shantelle Cook | Aya Soquili | 67.8 | / | 18.0 | / | / | 85.8 | |
| 19th | 183 | Maddison Brown | Fernvale Jasmine | 66.0 | 20 | 9.2 | / | / | 95.2 | |
| 20th | 162 | Paris Hawken | Oceania Tempest | 63.6 | 20 | 12.8 | / | / | 96.4 | |
| 21st | 163 | Trudi Young | Seraph's Star | 44.4 | 20 | 40.8 | / | / | 105.2 | |
| 22nd | 169 | Nikki Parkinson | Montage | 72.6 | 60 | 4.4 | / | / | 137.0 | |
| Retired in Cross Country | ||||||||||
| 158 | Ben Leahy | Chathan Park Woodrow | 45.6 | Ret | / | / | Ret | XCJ Retired on Jump 3 | ||
| Eliminated in Cross Country | ||||||||||
| 151 | Lauren Ho | Our Miss Twiggy | 75.6 | Elim | / | / | Elim | XCJ 1 Falls on Jump 13 | ||
| 153 | Keeley Hale | Rivendale Red Desert Eclipse | 67.2 | Elim | / | / | Elim | XCJ 3 Refs on Jump 4 | ||
| 154 | Andrea Downey | In My Own Time | 67.8 | Elim | 42.8 | 4 | / | Elim | XCJ Elim 4 Refs on course | |
| 161 | Jake Casey | Arra Warra Truman | 54.6 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 13 | ||
| 165 | Helen Tremlett | Woodbrook Royal Mail | 58.2 | Elim | / | / | Elim | XCJ 3 Refs on Jump 13 | ||
| 170 | Sarah Neaves | Classic Conifer | 50.4 | Elim | .8 | / | / | Elim | XCJ Missed Jump 11 | |
| 174 | Louise Abraham | Puzzle | 42.0 | Elim | 8 | 3.0 | Elim | XCJ 3 Refs on Jump 10 | ||
| 181 | Freya Tomasini | Clevatilla | 43.2 | Elim | 4 | 12.0 | Elim | XCJ 3 Refs on Jump 5 | ||
| 182 | Leighchel Rowe | Lancefield Pk French Elegance | 45.0 | Elim | / | / | Elim | XCJ 3 Refs on Jump 4 | ||
| Eliminated in Show Jumping | ||||||||||
| 164 | Stacey Norman | Kandas Showgirl | 54.0 | Elim | / | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 20 2009, 19:30