![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 7 CNC 3 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 186 | Sonja Johnson | Parkiarrup Illicit Liaison | 55.1 | / | / | 4 | 2.0 | 61.1 | |
| 2nd | 188 | Paula Caplehorn | BML Diplomat | 64.3 | / | 8.0 | / | / | 72.3 | |
| 3rd | 192 | Sonja Johnson | Ringwould Jaguar | 47.3 | / | 28.8 | 4 | 5.0 | 85.1 | |
| 4th | 190 | Laurelle Hayes | Playboy | 68.1 | / | 15.6 | / | 5.0 | 88.7 | |
| 5th | 193 | Deon Stokes | Gesusa Park Blueprint | 58.0 | / | 20.0 | 8 | 4.0 | 90.0 | |
| 6th | 191 | Philippa Dunstan | Blythe Spirit | 67.2 | 20 | 45.2 | 12 | 6.0 | 150.4 | |
| Retired in Cross Country | ||||||||||
| 194 | Sonja Johnson | Le Directeur | 58.0 | Ret | / | Ret | XCJ Retired on Jump 4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Monday, Sep 21 2009, 08:37