![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 8 CNC 2 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 202 | Tegan Lush | Tempus Fugit | 57.9 | / | 2.4 | / | / | 60.3 | |
| 2nd | 204 | Phoebe Tucker | Gravitron | 57.4 | / | / | 12 | / | 69.4 | |
| 3rd | 199 | Katie McGlinn | Maestro's Daughter | 74.5 | / | / | / | / | 74.5 | |
| 4th | 198 | Lesley Stackhouse | Lost Treasure | 60.5 | / | 9.2 | 8 | / | 77.7 | |
| 5th | 201 | Carlie Waller | Smeagle | 64.9 | / | 13.6 | / | 2.0 | 80.5 | |
| 6th | 196 | Jessica Manson | Legal Star | 75.8 | / | 2.8 | 4 | / | 82.6 | |
| 7th | 200 | Jackie Sept | Ignore Me | 76.5 | 20 | 15.2 | / | / | 111.7 | |
| 8th | 203 | Shinayd Trotman | Holy Bruce | 72.1 | / | 19.6 | 8 | 14.0 | 113.7 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 20 2009, 19:30