![]() | Alcoa CNC 19 &20 Sept 2009Final Scores (Place Order)Section 9 CNC 1 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 230 | Makyala Wood | Just Corona | 55.8 | / | / | / | / | 55.8 | |
| 2nd | 214 | Anna Swan | Brady Bunch | 61.6 | / | / | / | / | 61.6 | |
| 3rd | 222 | Veronica Stone | Master Delight | 56.4 | / | / | 12 | / | 68.4 | |
| 4th | 231 | Nicole Kendrick | Australian Horses Swish | 67.5 | / | .8 | 8 | / | 76.3 | |
| 5th | 229 | Gabrielle Pither | Skywalker | 64.9 | / | 13.2 | 12 | / | 90.1 | |
| 6th | 211 | Nicole Kendrick | Balmoral Audacious Lad | 61.6 | 20 | 1.2 | 12 | / | 94.8 | |
| 7th | 226 | Stephanie Jones | Palmers Green | 56.4 | 20 | 11.2 | 8 | / | 95.6 | |
| 8th | 223 | Laura Sewell | D'Artagnan | 54.1 | 20 | 23.6 | / | / | 97.7 | |
| 9th | 212 | Natalie Hibbert | Buddy Rich | 57.7 | 20 | 32.0 | 16 | / | 125.7 | |
| 10th | 228 | Sophie Goy | Sarjae's Skitzmix | 70.4 | 40 | 12.0 | 4 | / | 126.4 | |
| 11th | 220 | Rob Vlasschaert | Melene Pk West Side Story | 66.2 | 40 | 19.2 | 4 | / | 129.4 | |
| Withdrew after Dressage | ||||||||||
| 225 | Tracey Lloyd | Wood Have Been | 65.2 | / | Wdrn | Withdrew after Dressage | ||||
| Retired in Cross Country | ||||||||||
| 210 | Daisy Scott | Mosseto | 62.6 | Ret | / | Ret | XCJ Retired on Jump 9ab | |||
| 227 | Ashton Tomsett | Addicted to Gold | 56.7 | Ret | / | Ret | XCJ Retired on Jump 8 | |||
| Eliminated in Cross Country | ||||||||||
| 216 | Lindsay Honey | Crime Time | 69.1 | Elim | / | Elim | XCJ 3 Refs on Jump 10abc | |||
| 217 | Claire Watson | BML Tortuga | 63.3 | Elim | / | Elim | XCJ 3 Refs on Jump 10abc | |||
| Eliminated in Show Jumping | ||||||||||
| 219 | Chanelle Condren | Flaming Nijinsky | 49.9 | / | .4 | Elim | / | Elim | SJJ Eliminated on Jump 7b |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 20 2009, 19:30