![]() | Brigadoon 1 Landmark Midvale CNC "08 17/18 May 2008Final Scores (Place Order)Section 1 Senior Intro 1 A |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Sue Armitage | Stay Cool | 30.6 | / | / | 8 | / | 38.6 | |
| 2nd | 7 | Sarah Gostelow | Bold Choice | 39.0 | / | 2.4 | / | / | 41.4 | |
| 3rd | 16 | Marie Krabbe | Kendlestone Pk Panther | 43.8 | / | / | / | / | 43.8 | |
| 4th | 13 | Emma Casey | Federal Bay | 46.2 | / | / | / | / | 46.2 | |
| 5th | 19 | Tiecher Poulsen | Ebony Chimes | 45.0 | / | / | 4 | / | 49.0 | |
| 6th | 2 | Tamzen McAlpine | Kirala Stars | 52.2 | / | / | / | / | 52.2 | |
| 7th | 14 | Jennifer Clulow | Stud Muffin | 49.2 | / | / | 4 | / | 53.2 | |
| 8th | 5 | Nicole Atkinson | Sherifei | 48.6 | / | 4.0 | 4 | / | 56.6 | |
| 9th | 4 | Kerry Upton | Miss Sulkeotto | 44.4 | / | 9.2 | 4 | / | 57.6 | |
| 10th | 3 | Deanne Mees | McDreamy | 67.8 | / | / | 4 | / | 71.8 | |
| 11th | 20 | Jo Vinci | Call Me Condor | 64.2 | / | 3.6 | 8 | / | 75.8 | |
| 12th | 17 | Rebecca James | Macintosh | 54.0 | 20 | 2.4 | / | / | 76.4 | |
| 13th | 1 | Chloe Wuillemin | Sandown Jelks | 69.6 | / | 8.8 | 4 | / | 82.4 | |
| 14th | 10 | Carly Penny | Kallista Pride | 71.4 | / | 4.0 | 8 | / | 83.4 | |
| 15th | 9 | Melanie Norman | Taaj | 64.8 | 20 | 4.8 | 4 | / | 93.6 | |
| 16th | 6 | Robyn Lloyd | Goliath | 78.6 | / | / | 16 | / | 94.6 | |
| 17th | 11 | Dean Lokan | Cawdor Pk Sports Dancer | 57.6 | 60 | 7.6 | / | / | 125.2 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 18 2008, 18:53