![]() | Brigadoon 1 Landmark Midvale CNC "08 17/18 May 2008Final Scores (Place Order)Section 9 CNC** 2 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 212 | Michael Dagostino | Kendlestone Pk Golden | 69.4 | / | 2.8 | / | / | 72.2 | |
| 2nd | 214 | Philippa Dunstan | Blythe Spirit | 63.4 | 20 | 47.2 | 8 | 2.0 | 140.6 | |
| 3rd | 213 | Kirsten Twining | Aya Soquili | 61.9 | 40 | 41.2 | 12 | 29.0 | 184.1 | |
| Withdrew after Dressage | ||||||||||
| 211 | Belinda Isbister | Justamint | 49.7 | Wdrn | Withdrew after Dressage |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 18 2008, 18:53