![]() | Brigadoon CNC 1 17/18 May 2008Dressage, XC and SJ start timesSection 1 Senior Intro 1 A |
| No. | Dup | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|
| 1 | Chloe Wuillemin | Sandown Jelks | Sat 12:15 | Sun 08:30 | Sun 12:20 | |
| 2 | Tamzen McAlpine | Kirala Stars | Sat 12:22 | Sun 08:31 | Sun 12:21:30 | |
| 3 | Deanne Mees | McDreamy | Sat 12:29 | Sun 08:32 | Sun 12:23 | |
| 4 | Kerry Upton | Miss Sulkeotto | Sat 12:36 | Sun 08:33 | Sun 12:24:30 | |
| 5 | Nicole Atkinson | Sherifei | Sat 12:43 | Sun 08:34 | Sun 12:26 | |
| 6 | Robyn Lloyd | Goliath | Sat 12:50 | Sun 08:35 | Sun 12:27:30 | |
| 7 | Sarah Gostelow | Bold Choice | Sat 12:57 | Sun 08:36 | Sun 12:29 | |
| 8 | * | Sue Armitage | Stay Cool | Sat 01:04 | Sun 08:37 | Sun 12:30:30 |
| 9 | * | Melanie Norman | Taaj | Sat 01:11 | Sun 08:38 | Sun 12:32 |
| 10 | Carly Penny | Kallista Pride | Sat 01:18 | Sun 08:39 | Sun 12:33:30 | |
| 11 | Dean Lokan | Cawdor Pk Sports Dancer | Sat 01:25 | Sun 08:40 | Sun 12:35 | |
| 12 | Sharon Shanks | Market Touch | Sat 01:32 | Sun 08:41 | Sun 12:36:30 | |
| 13 | Emma Casey | Federal Bay | Sat 01:39 | Sun 08:42 | Sun 12:38 | |
| 14 | Jennifer Clulow | Stud Muffin | Sat 01:46 | Sun 08:43 | Sun 12:39:30 | |
| 15 | * | Keri-Anne Moore | Sunbird | Sat 01:53 | Sun 08:44 | Sun 12:41 |
| 16 | * | Marie Krabbe | Kendlestone Pk Panther | Sat 02:00 | Sun 08:45 | Sun 12:42:30 |
| 17 | * | Rebecca James | Macintosh | Sat 02:07 | Sun 08:46 | Sun 12:44 |
| 18 | * | Glenys Davies | Emerald Valley Blueprint | Sat 02:14 | Sun 08:47 | Sun 12:45:30 |
| 19 | Tiecher Poulsen | Ebony Chimes | Sat 02:21 | Sun 08:48 | Sun 12:47 | |
| 20 | Jo Vinci | Call Me Condor | Sat 02:28 | Sun 08:49 | Sun 12:48:30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Wednesday, May 7 2008, 13:11