![]() | Brigadoon Combined Transport ODE 11/12 Nov 2006Dressage, XC and SJ start times & helper duties,Section 11 PCAWA D grade |
| No. | Drs Test | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 168 | P1.2 | Stacey Crowley | Jaggered Edge | Sat 09:00 | Sun 01:55:30 | Sat 02:45 | Denise | SJ Rails | Sun 11.15am | |
| 169 | P1.2 | Nikki Palmbachs | Balmoral Juleka | Sat 09:08 | Sun 01:57 | Sat 02:47 | ||||
| 170 | P1.2 | Emma Isbister | Basil | Sat 09:16 | Sun 01:58:30 | Sat 02:49 | ||||
| 171 | P1.2 | Alix Garner | Chippenham Cabriolet | Sat 09:24 | Sun 02:00 | Sat 02:51 | Thea | |||
| 172 | P1.2 | Rosie Oliver | Wendemar Talent | Sat 09:32 | Sun 02:01:30 | Sat 02:53 | ||||
| 173 | P1.2 | Oliver Gray | Shabani Enniscorthy | Sat 09:40 | Sun 02:03 | Sat 02:55 | Chris | SJ Rails | Sat 1.15pm | |
| 174 | P1.2 | Charlotte Pugh | The Bandit | Sat 09:48 | Sun 02:04:30 | Sat 02:57 | Alison | XCJJ | Briefing Sun 7.45am | |
| 175 | P1.2 | Samantha Wood | Glomax Ribbons | Sat 09:56 | Sun 02:06 | Sat 02:59 | ||||
| 176 | P1.2 | Brittany Bro | Kalusho Lennon | Sat 10:04 | Sun 02:07:30 | Sat 03:01 | Anne Marie | XCJJ | Briefing Sun 7.45am | |
| 177 | P1.2 | Caitlin Pauley | Willyunga Dreamtime | Sat 10:12 | Sun 02:09 | Sat 03:03 | Amanda | XCJJ | Briefing Sun 7.45am | |
| 178 | P1.2 | Elisabeth Galan-Dwyer | Senors Cinderalla | Sat 10:20 | Sun 02:10:30 | Sat 03:05 | Paquita | XCJJ | Briefing Sun 7.45am | |
| 179 | P1.2 | Steele Casey | Beelo Bi Doreen | Sat 10:28 | Sun 02:12 | Sat 03:07 | ||||
| 180 | P1.2 | Morgan Tomsett | Hobo | Sat 10:36 | Sun 02:13:30 | Sat 03:09 | Pam | |||
| 181 | P1.2 | Imogen Birch | Omega Mostly Magic | Sat 10:44 | Sun 02:15 | Sat 03:11 | Shelley | XCJJ | Briefing Sun 7.45am | |
| 182 | P1.2 | Amelia Bro | Walyunga Musician | Sat 10:52 | Sun 02:16:30 | Sat 03:13 | ||||
| 183 | P1.2 | Sophie Doyle | Times Flying | Sat 11:00 | Sun 02:18 | Sat 03:15 | Leanne | XCJJ | Briefing Sun 7.45am | |
| 184 | P1.2 | Ashlee Vesperman | Delta Park Dancer | Sat 11:08 | Sun 02:19:30 | Sat 03:17 | Val | XCJJ | Briefing Sun 7.45am | |
| 185 | P1.2 | Zoe Baldock | Marlee | Sat 11:16 | Sun 02:21 | Sat 03:19 | Delia | XCJJ | Briefing Sun 7.45am | |
| 186 | P1.2 | * | Jessamy Walsh | Hansie Kronje | Sat 11:24 | Sun 02:22:30 | Sat 03:21 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Tuesday, Nov 7 2006, 08:25