![]() | Brigadoon Landmark Midvale CNC 16/17 May 2009Final Scores (Place Order)Section 13 Jnr Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 321 | Emma Stent | Fergarlicious | 42.6 | / | / | 4 | / | 46.6 | |
| 2nd | 313 | Erin O'Donoghue | Syzygy | 53.4 | / | / | / | / | 53.4 | |
| 3rd | 300 | Olivia Swan | Nakila Sahara Girl | 54.6 | / | / | / | / | 54.6 | |
| 4th | 306 | Brooke Williams | Lazy H Roccabilly | 54.0 | / | / | 4 | / | 58.0 | Placed by Endurance score |
| 5th | 305 | Lucy Rowe | Ilbery Farm Altair | 57.6 | / | .4 | / | / | 58.0 | Placed by Endurance score |
| 6th | 317 | Jessica Molony-Christie | Bigfoot | 60.0 | / | / | / | / | 60.0 | |
| 7th | 318 | Oliver Gray | Emprador | 61.2 | / | / | / | / | 61.2 | Placed by Endurance score |
| 8th | 314 | Sarah Neaves | Barrabadeen Noble Steed | 56.4 | / | .8 | 4 | / | 61.2 | Placed by Endurance score |
| 9th | 328 | Monica Bagley | Springfield Enigma | 52.8 | / | .8 | 8 | / | 61.6 | |
| 10th | 308 | Lucinda Bunning | Now and Then | 42.0 | 20 | / | / | / | 62.0 | |
| 11th | 309 | Hannah Richardson | Good Golly Miss Molly | 64.2 | / | / | / | / | 64.2 | |
| 12th | 325 | Mitchell Hutton | Kendlestone Park Maxim | 63.6 | / | 2.8 | / | / | 66.4 | |
| 13th | 330 | Olivia Swan | Devereaux Garth | 67.2 | / | / | / | / | 67.2 | |
| 14th | 329 | Jacqueline Beven | Super Ted | 60.6 | / | 7.2 | / | / | 67.8 | |
| 15th | 316 | Chelsea Rindel | Kerulen Midori | 55.8 | / | 12.8 | / | / | 68.6 | |
| 16th | 323 | Ashleigh Casey | Millendon Belele | 62.4 | / | 7.2 | / | / | 69.6 | |
| 17th | 311 | Lauren Ho | HPH Premier | 67.2 | / | / | 4 | / | 71.2 | |
| 18th | 315 | Annalise Duschka | Clockwork Orange | 69.0 | / | / | 4 | / | 73.0 | |
| 19th | 320 | Tara Wood | McArthur | 67.2 | / | / | 8 | / | 75.2 | |
| 20th | 319 | Renee Petrickovic | Halojen | 46.8 | 20 | 6.8 | 4 | / | 77.6 | |
| 21st | 304 | Milly Patton | Master Touch | 59.4 | 20 | 1.2 | / | / | 80.6 | |
| 22nd | 301 | Tia Hall | Devereaux Cool Mint | 63.0 | / | 21.6 | 4 | 8.0 | 96.6 | |
| 23rd | 322 | Maddy Bright | Los Caballos Simberto | 56.4 | 60 | 4.0 | / | / | 120.4 | |
| Eliminated in Cross Country | ||||||||||
| 303 | Stephanie Honey | Holmwood Trickster | 60.6 | Elim | 8 | / | Elim | XCJ Elim 4 Refs on course | ||
| 310 | Candace Higgins | Ultimar | 67.8 | Elim | 4 | / | Elim | XCJ 1 Falls on Jump 9AB | ||
| 312 | Amber-Rose McQueen | Daddy Cool | 59.4 | Elim | / | / | Elim | XCJ 1 Falls on Jump 6AB | ||
| 327 | Harry Muir | Sarnia Park Skye | 58.2 | Elim | / | / | Elim | XCJ Missed Jump 8 | ||
| Eliminated in Show Jumping | ||||||||||
| 302 | Jade Moody | Kanie Orkanti | 57.6 | Elim | / | Elim | SJJ Elim 3 Refs on course | |||
| 324 | Emily Ho | Imagine If | 67.8 | Elim | / | Elim | SJJ Eliminated on Jump 9b |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 17 2009, 19:28