![]() | Brigadoon ODE 20/21 May 2006Final Scores (Place Order)Section 11 PCAWA D Go for 2 and 5 |
| Place | No. | Club | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 232 | Michaela Martindale | Leedale Tazaar | 40.6 | / | / | 40.6 | ||
| 2nd | 224 | Emmalyn Nott | Balmoral Morven | 46.2 | / | / | 46.2 | ||
| 3rd | 227 | Amy Morris | Erinbrook Revelation | 48.1 | / | 4.0 | 52.1 | ||
| 4th | 216 | Lucinda Bunning | Tambookie Taffy | 55.6 | / | / | 55.6 | ||
| 5th | 220 | Emma Stent | Electra | 60.0 | / | / | 60.0 | ||
| 6th | 226 | Tara Wood | Ned Kelly | 60.6 | 2.4 | / | 63.0 | ||
| 7th | 218 | Harriet Parkes | Kalusho Maverick | 57.5 | 8.8 | / | 66.3 | ||
| 8th | 221 | Morgan Ware | Navaho Boy | 63.8 | / | 4.0 | 67.8 | ||
| 9th | 230 | Ellen Aliciaturi | Moccona | 64.4 | 8.8 | / | 73.2 | ||
| 10th | 231 | Abbey Johns | Drumclyer Country Cousin | 70.6 | 6.8 | / | 77.4 | ||
| 11th | 215 | Alix Garner | Kalara Park Pirouette | 69.4 | 20.0 | / | 89.4 | ||
| 12th | 228 | Oskar Pinter | Dan's Heir | 74.4 | 16.4 | / | 90.8 | ||
| 13th | 217 | Nikki Palmbachs | Itsa Shamrock Windwhistler | 90.0 | 10.4 | / | 100.4 | ||
| 14th | 229 | Rosie Oliver | Wendemar Talent | 61.2 | 52.8 | 9.0 | 123.0 | ||
| 15th | 223 | Brittany Bro | Kalusho Lennon | 80.6 | 49.2 | 4.0 | 133.8 | ||
| 16th | 222 | Becky Robinson | Beelo-Bi Souwester | 56.2 | 85.0 | / | 141.2 | ||
| 17th | 225 | Kiara Brown | Morwynt Jollimont | 73.1 | 76.0 | / | 149.1 | ||
| 18th | 233 | Isabella Marslen | Romany Magic | 70.0 | 93.2 | / | 163.2 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 21 2006, 18:41