![]() | Brigadoon l ODE 19/20 May 2007Final Scores (Place Order)Section 1 Senior Preliminary A |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Keshia Hilliam | Within Reason | 37.8 | / | / | 4 | / | 41.8 | |
| 2nd | 4 | Philippa Collier | Mr Rompa Stompa | 46.8 | / | / | 4 | / | 50.8 | |
| 3rd | 15 | Darren Taylor | Kendlestone Pk Ricardo | 47.4 | / | / | 4 | / | 51.4 | |
| 4th | 9 | Hayley Hickson | Blue Halo | 50.4 | / | / | 4 | / | 54.4 | |
| 5th | 16 | William Newton-Wordsworth | Williams River Christmas | 50.4 | / | / | 8 | / | 58.4 | |
| 6th | 2 | Tessa Sharman | Poetic Justice | 48.0 | / | / | 16 | / | 64.0 | |
| 7th | 18 | Gemma Haddleton | Smart Dollars | 60.0 | / | 1.2 | 4 | / | 65.2 | |
| 8th | 11 | Sanchia Stowe | Devereaux Heaven Sent | 58.8 | / | / | 8 | / | 66.8 | |
| 9th | 8 | Julie Walsh | Koomba Ngort | 52.2 | / | 18.8 | / | / | 71.0 | |
| 10th | 3 | Kate Ingham | Springfield Enigma | 60.0 | / | 2.0 | 16 | / | 78.0 | |
| 11th | 7 | Melinda Freeman | Celtic Archway | 58.2 | / | 12.4 | 8 | / | 78.6 | |
| 12th | 6 | Kristina Parthezius | Wheely Fast | 67.8 | / | / | 12 | / | 79.8 | |
| 13th | 13 | Annette Bowen | Olympic Gold | 62.4 | 20 | 8.4 | 4 | / | 94.8 | |
| 14th | 14 | Jennifer Jones | Myanarra Benson | 58.8 | 20 | 19.6 | 8 | / | 106.4 | |
| Eliminated in Cross Country | ||||||||||
| 5 | Asta Flugge | Regal Tan | 64.8 | Elim | 8 | / | Elim | XCJ 3 Refs on Jump 4 | ||
| 10 | Emma Carvolth | Fearful Symmetry | 64.2 | Elim | 18.8 | / | / | Elim | XCJ Missed Jump 9 | |
| 12 | Sue Smith | Joshua Brook Hi- Fi | 52.8 | Elim | 12 | / | Elim | XCJ 3 Refs on Jump 4 | ||
| 19 | Kath McNee | Underwood | 54.6 | Elim | 37.2 | 12 | 23.0 | Elim | XCJ Missed Jump 2ab | |
| Eliminated in Show Jumping | ||||||||||
| 17 | Davina Cook | Devereaux Copy Write | 45.6 | / | 2.0 | 32 | E | E | SJT Exceeded double allowed time |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 20 2007, 19:43