![]() | Brigadoon ll 1/2 Nov 2008Final Scores (Place Order)Section 1 Senior Pre Novice |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22 | Sophie Warren | Spider Hill | 51.3 | / | 2.4 | / | / | 53.7 | |
| 2nd | 13 | Ryan Hill | Los Caballos Legend | 59.7 | / | / | / | / | 59.7 | |
| 3rd | 16 | Renae Williams | Two Reds | 61.8 | / | 2.4 | 4 | / | 68.2 | |
| 4th | 5 | Anthonia Hartley | Due Heed | 65.1 | / | / | 4 | / | 69.1 | |
| 5th | 8 | Hayley Hickson | Blue Halo | 58.8 | / | / | 12 | / | 70.8 | |
| 6th | 1 | Sophie Warren | Zoom | 61.2 | 20 | 1.2 | / | / | 82.4 | |
| 7th | 11 | Gerda Cahill | Country Dance | 68.4 | / | / | 16 | / | 84.4 | |
| 8th | 3 | Ellen Simpson | Call Me Oscar | 55.5 | / | 1.2 | 20 | 9.0 | 85.7 | |
| 9th | 6 | Sanchia Stowe | Devereaux Heaven Sent | 56.7 | 20 | 7.2 | 4 | / | 87.9 | |
| 10th | 9 | Anna Lambeck | Chestnut Teal | 62.7 | 20 | 13.2 | 8 | / | 103.9 | |
| 11th | 23 | Jacquie Lloyd | Little Doubt | 75.9 | / | 49.6 | 20 | / | 145.5 | |
| Eliminated in Cross Country | ||||||||||
| 2 | Jacquie Lloyd | Yes Please | 74.7 | Elim | / | Elim | XCJ Elim 4 Refs on course | |||
| 10 | Michelle Meylan | Highly Delighted | 65.7 | Elim | / | Elim | XCJ Elim 4 Refs on course | |||
| 12 | Courtney McGill | Western Ruler | 63.3 | Elim | / | Elim | XCJ 1 Falls on Jump 3 | |||
| 14 | Lindsay Honey | Crime Time | 66.0 | Elim | / | Elim | XCJ 1 Falls on Jump 14abc | |||
| 15 | Lana Brandli | Land Speed Rancher | 68.1 | Elim | 38.4 | / | Elim | XCJ 3 Refs on Jump 3 | ||
| 18 | Elizabeth McCarthy | Royal Crusader | 67.2 | Elim | / | Elim | XCJ 3 Refs on Jump 6 | |||
| 19 | Maria Krabbe | Kendlestone PK Magic | 55.8 | Elim | / | Elim | XCJ 3 Refs on Jump 3 | |||
| 20 | Paige Kenney | Lilydale Bear | 52.2 | Elim | / | Elim | XCJ 3 Refs on Jump 6 | |||
| 24 | Kate Ingham | Asti Oddyssey | 50.1 | Elim | / | Elim | XCJ 1 Falls on Jump 6 | |||
| Withdrew after XC | ||||||||||
| 21 | Sue Smith | Joshua Brook Hi-Fi | 56.7 | 60 | 14.0 | / | Wdrn | Withdrew after XC |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Nov 2 2008, 18:22