![]() | Brigadoon ll 1/2 Nov 2008Final Scores (Place Order)Section 12 PCAWA D Grade |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 277 | Tayla Bunning | Tambookie Taffy | 58.2 | / | 2.4 | / | / | 60.6 | |
| 2nd | 275 | Ashleigh Hammer | Mystic Vision | 61.8 | / | 2.8 | / | / | 64.6 | |
| 3rd | 282 | Chelsea Lamb | Somerset Mithra | 60.0 | 20 | / | / | / | 80.0 | |
| 4th | 280 | Kenyd Wilson | Winifred Fair | 60.6 | 20 | / | / | / | 80.6 | |
| 5th | 281 | Rachel Hilfers | Kingsley Park Stussey | 52.8 | 20 | 11.2 | / | / | 84.0 | |
| 6th | 278 | Jemma Vanzetti | BP Zoom | 59.4 | 20 | 4.4 | 8 | / | 91.8 | |
| Withdrew after Dressage | ||||||||||
| 265 | Kibbi Walker | Constable Albert | 57.6 | / | Wdrn | Withdrew after Dressage | ||||
| Eliminated in Cross Country | ||||||||||
| 271 | Aleisha Jones | Sweet William | 45.6 | Elim | 13.6 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 274 | Kirsten Macaulay | Jahi Starlight Buccaneer | 39.6 | Elim | 15.6 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 276 | Eva Stewart | Destination Unknown | 49.2 | Elim | 4.0 | / | / | Elim | XCJ Missed Jump 8ab | |
| 279 | Thomas Gliddon | Erinbrook Revelation | 54.0 | Elim | 19.2 | / | / | Elim | XCJ 1 Falls on Jump 13 | |
| Eliminated in Show Jumping | ||||||||||
| 266 | Stephanie Smith | Blossom | 57.6 | Elim | Elim | / | Elim | SJJ Elim 3 Refs on course | ||
| 269 | Rebecca Chester | Natsukashii Lucy | 66.6 | Elim | / | Elim | SJJ Elim 3 Refs on course | |||
| 270 | Jessica Tanner | Windermere Miss Dior | 55.2 | Elim | 25.2 | Elim | / | Elim | SJJ 1 Falls on Jump 3 | |
| 273 | Ashlee Vesperman | Just Basil | 27.6 | 40 | 1.2 | Elim | / | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Nov 2 2008, 18:22