![]() | Brigadoon ll - Landmark CNC 21/22 Nov"2009Final Scores (Place Order)Section 1 Senior Intro 2 |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Ashlee Vesperman | Marglyn Masquerade | 31.8 | / | / | / | / | 31.8 | |
| 2nd | 21 | Tennille Porter | Belstone Matisse | 30.6 | / | 1.6 | / | / | 32.2 | |
| 3rd | 22 | Alison Sutton | Altair | 49.8 | / | .4 | / | / | 50.2 | |
| 4th | 5 | Laina Black | Triple Gee | 53.4 | / | / | / | / | 53.4 | |
| 5th | 9 | Andrea Fuchsbichler | Top Deck | 54.6 | / | / | / | / | 54.6 | |
| 6th | 19 | Jo Vinci | Lanaryn Charlie Brown | 56.4 | / | / | / | / | 56.4 | |
| 7th | 11 | Sarah Micallef | Mr Monopoly | 55.2 | / | 2.8 | / | / | 58.0 | |
| 8th | 16 | Gemma Antonakis | Tom | 58.2 | / | / | / | / | 58.2 | Placed by XC Time score |
| 9th | 20 | Tracey Matthews | Enigma Park Valet | 58.2 | / | / | / | / | 58.2 | Placed by XC Time score |
| 10th | 10 | Karla Stroud | Kenny Watkins | 58.2 | / | 2.4 | / | / | 60.6 | |
| 11th | 3 | Su Lamb | The Jester | 47.4 | / | / | 12 | 2.0 | 61.4 | |
| 12th | 17 | Tamika Bereth | KC Another Rebel | 57.0 | / | 10.8 | / | / | 67.8 | |
| 13th | 13 | Sue Ellis | Remba Park Negotiator | 61.8 | / | 7.6 | / | / | 69.4 | |
| 14th | 18 | Melinda Freeman | Bentley | 76.2 | / | 1.6 | / | / | 77.8 | |
| 15th | 32 | Skye Fondacoro | Star Season | 65.4 | 20 | / | / | / | 85.4 | |
| 16th | 12 | Antoinette Bailey | Karma | 68.4 | 20 | / | / | / | 88.4 | |
| 17th | 8 | Eve Jarvis | The Tills | 72.0 | / | 2.4 | 16 | / | 90.4 | |
| 18th | 30 | Carly Painter | BML The Politician | 78.6 | / | 6.0 | 8 | / | 92.6 | |
| 19th | 27 | Vanessa Fahie | Mt Robinson Sundance | 88.2 | / | 6.8 | 4 | 2.0 | 101.0 | |
| 20th | 29 | Bree Mustchin | Dr Manix | 84.0 | / | 2.0 | 8 | 16.0 | 110.0 | |
| 21st | 28 | Anna Blackman | Ash Ember Breeze | 69.0 | 60 | 18.8 | / | / | 147.8 | |
| 22nd | 6 | Megan Thompson | Flintstone | 55.2 | 40 | 42.0 | 4 | 30.0 | 171.2 | |
| 23rd | 2 | Skye Fondacoro | Flash | 69.0 | 80 | 26.0 | / | / | 175.0 | |
| Eliminated in Cross Country | ||||||||||
| 24 | Jay Clements-Shaw | Absolut Rockstar | 78.6 | Elim | 23.6 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 25 | Laura Kennedy | Field Agent | 66.0 | Elim | 8 | 33.0 | Elim | XCJ 3 Refs on Jump 7 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Nov 22 2009, 19:01