![]() | Brooker Horse Trials 20-21 Oct 2007Dressage, XC and SJ start times & helper duties,Section 1 Snr Intro 2 |
| No. | Dup | Vet Check | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Cindy Lyall | GI Native Ritual | Sat 08:00 | Sun 08:00 | Sat 10:30 | Self | Busy B | Sun 14th | |
| 2 | Davina Stacy | Yo-Espro Berocca | Sat 08:07 | Sun 08:01:30 | Sat 10:32 | |||||
| 3 | Jess Potter | Sarina Park Augustus | Sat 08:14 | Sun 08:03 | Sat 10:34 | |||||
| 4 | Kirsten Easton | BML Appeggio | Sat 08:21 | Sun 08:04:30 | Sat 10:36 | |||||
| 5 | Melita Harmer | I'm All Right | Sat 08:28 | Sun 08:06 | Sat 10:38 | Eileen Harmer | XCJJ | Briefing 7.15am | ||
| 6 | Tiecher Poulsen | Ebony Chimes | Sat 08:35 | Sun 08:07:30 | Sat 10:40 | Torben Poulsen | Dsmntl drs | Sat from 11am | ||
| 7 | James Berry | London's Pride | Sat 08:42 | Sun 08:09 | Sat 10:42 | Eleta Ronson | XCJJ | Briefing 7.15am | ||
| 8 | Melanie Nixon | Avatar | Sat 08:49 | Sun 08:10:30 | Sat 10:44 | |||||
| 9 | * | Rebecca James | Mak Attack | Sat 08:56 | Sun 08:12 | Sat 10:46 | J James | XC coordinate | ||
| 10 | Lisa Rowe | Yallara Roulette | Sat 09:03 | Sun 08:13:30 | Sat 10:48 | |||||
| 11 | Elizabeth Kifer | Georgia | Sat 09:10 | Sun 08:15 | Sat 10:50 | Iris Mickiewi | XCJJ | Briefing 7.15am | ||
| 12 | Alyson Sawyer | Kendlestone Pk Montana | Sat 09:17 | Sun 08:16:30 | Sat 10:52 | |||||
| 13 | Su Lamb | The Jester | Sat 09:24 | Sun 08:18 | Sat 10:54 | Self | Build SJ | Sat 8.15am | ||
| 14 | * | Kate Ingham | Asti Illusion | Sat 09:31 | Sun 08:19:30 | Sat 10:56 | Liz Ingham | SJ Coordinate | ||
| 15 | * | Davina Cook | Devereaux ET | Sat 09:38 | Sun 08:21 | Sat 10:58 | ||||
| 16 | * | Sarah Murray | Holy Grail | Sat 09:45 | Sun 08:22:30 | Sat 11:00 | ||||
| 17 | * | Cindy Lyall | GI Drumkeen | Sat 09:52 | Sun 08:24 | Sat 11:02 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Wednesday, Oct 17 2007, 20:52