![]() | Brooker Horse Trials 20-21 Oct 2007Dressage, XC and SJ start times & helper duties,Section 9 CIC** 2 Star |
| No. | Dup | Vet Check | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 196 | * | Sat 10am | Belinda Isbister | Justamint | Sat 02:30 | Sun 01:30 | Sun 03:30 | Julie Isbister | XC Co-ord | |
| 197 | Sat 10am | Philippa Dunstan | Blythe Spirit | Sat 02:36 | Sun 01:32 | Sun 03:32 | Wendy Dunstan | Amenities | ||
| 198 | * | Sat 10am | Kate Ingham | Springfield Caesar | Sat 02:42 | Sun 01:34 | Sun 03:34 | |||
| 199 | * | Sat 10am | Michael Dagostino | Kendlestone Park Golden | Sat 02:48 | Sun 01:36 | Sun 03:36 | |||
| 200 | * | Sat 10am | Renae Williams | Montego Bay | Sat 02:54 | Sun 01:38 | Sun 03:38 | |||
| 201 | * | Sat 10am | Sonja Johnson | Illicit Liaison | Sat 03:00 | Sun 01:40 | Sun 03:40 | |||
| 202 | * | Sat 10am | Belinda Isbister | Snappy Tom | Sat 03:06 | Sun 01:42 | Sun 03:42 | |||
| 195 | Sat 10am | Sonja Johnson | Le Directeur | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Wednesday, Oct 17 2007, 19:29