![]() | Brooker Horse Trials 20-21 Oct 2007Final Scores (Place Order)Section 9 CIC** 2 Star |
| Place | No. | Club | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 201 | Sonja Johnson | Illicit Liaison | 57.2 | / | 6.0 | / | / | 63.2 | ||
| 2nd | 202 | Belinda Isbister | Snappy Tom | 55.9 | / | 18.8 | 8 | / | 82.7 | ||
| 3rd | 200 | Renae Williams | Montego Bay | 63.8 | / | 13.2 | 12 | / | 89.0 | ||
| 4th | 198 | Kate Ingham | Springfield Caesar | 62.5 | / | 6.8 | 24 | / | 93.3 | ||
| 5th | 196 | Belinda Isbister | Justamint | 62.2 | / | 20.4 | 24 | / | 106.6 | ||
| 6th | 199 | Michael Dagostino | Kendlestone Park Golden | 62.8 | 60 | 20.4 | 12 | / | 155.2 | ||
| Eliminated in Show Jumping | |||||||||||
| 197 | Philippa Dunstan | Blythe Spirit | 63.1 | 20 | 36.8 | Elim | / | Elim | SJJ Eliminated on Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Oct 21 2007, 19:44