![]() | Brooker Horse Trials 21/22 Oct 2006Dressage, XC and SJ start times & helper duties,Section 10 Junior Preliminary |
| No. | Scr | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | Emma Pearson | Run For Me | Sat 02:00 | Sun 03:06 | Sun 11:50 | Jo Pearson | SJ Time | Sun 10.15am | ||
| 209 | * | Felicity Hegarty | Bonnie Bell | Sat 02:08 | Sun 03:07:30 | Sun 11:52 | ||||
| 210 | * | Sophie Goy | Devereaux Garth | Sat 02:16 | Sun 03:09 | Sun 11:54 | Joe Goy | Drs & SJ Arenas Thurs | Sat11.45/3.30/Sun 8am | |
| 211 | Dominique LeMiere | Just A Goody | Sat 02:24 | Sun 03:10:30 | Sun 11:56 | |||||
| 212 | Kyra Yuill | The Apprentice | Sat 02:32 | Sun 03:12 | Sun 11:58 | Graham Yuill | Build SJ | Sat 11.30/Sun 8am | ||
| 213 | Aaron Honey | Mac | Sat 02:40 | Sun 03:13:30 | Sun 12:00 | |||||
| 214 | Caitlyn Foote | Fancy Man | Sat 02:48 | Sun 03:15 | Sun 12:02 | |||||
| 215 | Samantha Sterndale | Hrabri | Sat 02:56 | Sun 03:16:30 | Sun 12:04 | |||||
| 216 | Laura Ribbans | Kanie Orkanti | Sat 03:04 | Sun 03:18 | Sun 12:06 | Deb Ribbans | XCJJ | Briefing Sun 7.30am | ||
| 217 | Rachel Smith | BML The Candidate | Sat 03:12 | Sun 03:19:30 | Sun 12:08 | Jane Smith | SJ Rails | Sun 1pm | ||
| 218 | Kate Lewry | Regal Heights | Sat 03:20 | Sun 03:21 | Sun 12:10 | Sandra Lewry | SJ Rails | Sun 10.15am | ||
| 219 | Cassy Choules | Mystical Illusion | Sat 03:28 | Sun 03:22:30 | Sun 12:12 | |||||
| 220 | Kaitlin Goss | Personal Jinx | Sat 03:36 | Sun 03:24 | Sun 12:14 | Ruth Goss | XC Start | Sun 8.15am | ||
| 221 | Casey Hansen | Basquiat | Sat 03:44 | Sun 03:25:30 | Sun 12:16 | Morris Hansen | XCJJ | Briefing Sun 7.30am | ||
| 222 | Vivian Pinter | H.G. | Sat 03:52 | Sun 03:27 | Sun 12:18 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Thursday, Oct 19 2006, 08:00