![]() | Brooker Horse Trials 21/22 Oct 2006Final Scores (Place Order)Section 10 Junior Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Cassy Choules | Mystical Illusion | 52.2 | / | / | 4 | / | 56.2 | |
| 2nd | 213 | Aaron Honey | Mac | 52.2 | / | 7.2 | 4 | / | 63.4 | |
| 3rd | 210 | Sophie Goy | Devereaux Garth | 48.6 | 20 | 6.0 | / | / | 74.6 | |
| 4th | 220 | Kaitlin Goss | Personal Jinx | 67.2 | / | .8 | 8 | / | 76.0 | |
| 5th | 216 | Laura Ribbans | Kanie Orkanti | 46.2 | 20 | 6.0 | 4 | / | 76.2 | |
| 6th | 214 | Caitlyn Foote | Fancy Man | 72.0 | / | 9.6 | / | / | 81.6 | |
| 7th | 218 | Kate Lewry | Regal Heights | 60.6 | 20 | 15.2 | / | / | 95.8 | |
| 8th | 212 | Kyra Yuill | The Apprentice | 46.2 | 60 | .8 | 4 | / | 111.0 | |
| 9th | 217 | Rachel Smith | BML The Candidate | 49.2 | 80 | 50.4 | 20 | / | 199.6 | |
| Retired in Cross Country | ||||||||||
| 208 | Emma Pearson | Run For Me | 52.8 | Ret | / | / | Ret | XCJ Retired on Jump 8 | ||
| 215 | Samantha Sterndale | Hrabri | 67.8 | Ret | 16 | 22.0 | Ret | XCJ Retired on Jump 8 | ||
| Retired during Show Jumping | ||||||||||
| 222 | Vivian Pinter | H.G. | 58.2 | Ret | / | Ret | SJJ Retired on Jump 8b | |||
| Eliminated in Show Jumping | ||||||||||
| 211 | Dominique LeMiere | Just A Goody | 53.4 | Elim | / | Elim | SJJ Missed Jump 6 | |||
| Withdrew after Show Jumping | ||||||||||
| 221 | Casey Hansen | Basquiat | 72.0 | 8 | / | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Thursday, Oct 26 2006, 21:35