![]() | Brooker Horse Trials 21/22 Oct 2006Final Scores (Place Order)Section 9 Senior Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 183 | Cindy Lyall | GI Blues | 45.6 | / | / | / | / | 45.6 | |
| 2nd | 189 | Lesley Stackhouse | Lost Treasure | 52.2 | / | / | / | / | 52.2 | |
| 3rd | 175 | Deon Stokes | Playtime | 54.6 | / | / | / | / | 54.6 | |
| 4th | 200 | Olivia Mees | Brash Wyn | 52.2 | / | / | 4 | / | 56.2 | |
| 5th | 196 | Anthonia Hartley | Due Heed | 48.6 | / | 8.4 | / | / | 57.0 | |
| 6th | 197 | Elise Tutcher | Sanuk | 57.0 | / | / | 4 | 2.0 | 63.0 | |
| 7th | 176 | Sue Ellis | Remba Park Lazarus | 57.0 | / | 2.8 | 4 | / | 63.8 | |
| 8th | 181 | Paula Caplehorn | BML Diplomat | 58.8 | / | 1.2 | 4 | / | 64.0 | Placed by Endurance score |
| 9th | 204 | Julie Broad | Just Dandy | 57.6 | / | 2.4 | 4 | / | 64.0 | Placed by Endurance score |
| 10th | 201 | Katherine Honey | Twice as nice | 60.0 | / | 2.4 | 4 | / | 66.4 | |
| 11th | 180 | Viv Booker | Waraba Maid | 57.0 | / | 10.0 | / | / | 67.0 | |
| 12th | 199 | Ruth Coppa | The Red Prince | 51.0 | / | 8.4 | 8 | / | 67.4 | |
| 13th | 202 | Lisa Loader | Polish Beau | 60.6 | / | 5.6 | 4 | / | 70.2 | |
| 14th | 191 | Annette Bowen | Olympic Gold | 60.0 | / | 9.2 | 4 | / | 73.2 | |
| 15th | 172 | Dinah Fleming | Knightwood Saracen | 63.6 | / | 11.2 | / | / | 74.8 | |
| 16th | 185 | Carly Brown | Agincap | 70.2 | / | 4.8 | / | / | 75.0 | |
| 17th | 186 | Alysha Wixon | Windal Pk. Rain 'n Sovereign | 63.0 | / | 8.0 | 8 | / | 79.0 | |
| 18th | 187 | Rebecca Thomas | Sunstone | 69.0 | / | 6.4 | 4 | / | 79.4 | |
| 19th | 173 | Ron Fleming | Knightwood Defender | 59.4 | / | 9.2 | 12 | / | 80.6 | |
| 20th | 205 | Ashlee Ruthenberg | Just an Illusion | 52.2 | 20 | 12.8 | / | / | 85.0 | |
| 21st | 194 | Kylie Wilmot | Gesusa Park Make Believe | 54.0 | 20 | 4.8 | 8 | / | 86.8 | |
| 22nd | 184 | Sue Smith | Joshua Brook Hi-Fi | 73.2 | / | 15.6 | 4 | / | 92.8 | |
| 23rd | 188 | Kate Ingham | Interest Free | 78.6 | / | 8.4 | 8 | / | 95.0 | |
| 24th | 182 | Glen McLaren | Hummerston Doris | 89.4 | / | 4.8 | 4 | / | 98.2 | |
| 25th | 177 | Tam Waller | Gregjenki | 66.6 | 20 | 13.2 | 4 | / | 103.8 | |
| 26th | 178 | Samantha Robinson | Ascot Mystery | 75.0 | 20 | 8.4 | 4 | / | 107.4 | |
| Eliminated in Cross Country | ||||||||||
| 190 | Emma King | Omni Power | 49.2 | Elim | 12 | / | Elim | XCJ 3 Refs on Jump 8 | ||
| 192 | Anna Lambeck | Chestnut Teal | 61.8 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 8 | ||
| Eliminated in Show Jumping | ||||||||||
| 174 | Ashlee Ruthenberg | Just Enuff | 66.6 | / | 6.8 | Elim | / | Elim | SJJ 3 Refs on Jump 8a |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Oct 22 2006, 19:47