![]() | Brooker Swan River Horse Trials 17&18 Oct "09Dressage, XC and SJ start times & helper duties,Section 9 CIC*** 3 Star |
| No. | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 158 | * | Deon Stokes | Red Bull | Sat 12:40 | Sun 12:45 | Sun 03:46 | Stokes | ||
| 159 | * | Sonja Johnson | Ringwould Jaguar | Sat 12:47 | Sun 12:48 | Sun 03:48 | Dan Johnson | Chairperson | |
| 160 | Philippa Dunstan | Blythe Spirit | Sat 12:54 | Sun 12:51 | Sun 03:50 | Wendy Dunstan | Drs Pencil | Sat 7.45 Arena 4 | |
| 161 | * | Michael Dagostino | Kendlestone Pk Golden | Sat 01:01 | Sun 12:54 | Sun 03:52 | Laura Whitfield | XCJJ | Briefing 6.45am |
| 162 | * | Laurelle Hayes | Playboy | Sat 01:50 | Sun 12:57 | Sun 03:54 | Pauline Hayes | Drs Pencil | Sat 7.35 Arena 1 |
| 163 | Paula Caplehorn | BML Diplomat | Sat 01:57 | Sun 01:00 | Sun 03:56 | Michael Procter | Treating Vet | Sunday | |
| 164 | * | Deon Stokes | Le Directeur | Sat 02:04 | Sun 01:03 | Sun 03:58 | Stokes | ||
| 165 | * | Sonja Johnson | Parkiarrup Illicit Liaison | Sat 02:11 | Sun 01:06 | Sun 04:00 | Phoebe Johnson | FEI Organiser |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Monday, Oct 12 2009, 21:42