![]() | Brooker Swan River Horse Trials 17&18 Oct "09Final Scores (Place Order)Section 14 Jnr Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 300 | Oliver Gray | Emprador | 42.6 | / | / | / | / | 42.6 | |
| 2nd | 281 | Monica Crichton | Templewood Tatachillo | 36.0 | / | 4.8 | 4 | / | 44.8 | |
| 3rd | 301 | Lucinda Spittle | Ballantyre Law n Order | 41.4 | / | / | 4 | / | 45.4 | |
| 4th | 296 | Lucinda Bunning | Now and Then | 47.4 | / | / | / | / | 47.4 | |
| 5th | 289 | Madeleine Hart | Penleighs Genesis | 43.8 | / | / | 4 | / | 47.8 | |
| 6th | 302 | Ella Gray | Prime Simpson | 45.0 | / | 8.4 | / | / | 53.4 | |
| 7th | 295 | Ashleigh Casey | Lukaboom | 52.2 | / | / | 4 | / | 56.2 | |
| 8th | 298 | Danielle Conroy | Blaze-a-Trail | 57.6 | / | / | / | / | 57.6 | Placed by XC Total score |
| 9th | 277 | Rebecca Gordon | Nordic Boy | 48.0 | / | 1.6 | 8 | / | 57.6 | Placed by XC Total score |
| 10th | 280 | Kenya Wilson | Winifred Fair | 52.8 | / | 6.0 | / | / | 58.8 | |
| 11th | 272 | Milly Patton | Master Touch | 60.6 | / | / | / | / | 60.6 | |
| 12th | 292 | Dylan Smith | Ascot Mystery | 53.4 | / | 8.4 | / | / | 61.8 | |
| 13th | 297 | Teegan Garner | Rafiki Rumour | 60.6 | / | 1.6 | / | / | 62.2 | |
| 14th | 294 | Emily Grimshaw | Devereaux Fortunate Son | 47.4 | / | 7.6 | 8 | / | 63.0 | |
| 15th | 270 | Chelsea Rindel | Kerulen Midori | 50.4 | / | 10.0 | 8 | / | 68.4 | |
| 16th | 274 | Kate Bremner | Just Enuff | 63.6 | / | 4.0 | 4 | / | 71.6 | |
| 17th | 286 | Shenae Lowings | Balaling Rhapsody | 67.8 | / | / | 4 | / | 71.8 | |
| 18th | 299 | Mia Norton | Ozzie | 50.4 | / | 14.0 | 8 | 1.0 | 73.4 | |
| 19th | 278 | Phoebe Coldbeck | Primeval Poet | 67.8 | / | 6.0 | 4 | / | 77.8 | Placed by XC Total score |
| 20th | 293 | Kathryn Conroy | Yoshi | 51.0 | 20 | 2.8 | 4 | / | 77.8 | Placed by XC Total score |
| 21st | 282 | Samantha Wood | Personal Jinx | 62.4 | / | / | 12 | 10.0 | 84.4 | |
| 22nd | 284 | Jemma Lawrence | Melara Shall Look | 66.0 | 20 | 4.8 | 8 | / | 98.8 | |
| 23rd | 271 | Sarah Neaves | Barrabadeen Noble Steed | 53.4 | / | 2.4 | 24 | 24.0 | 103.8 | |
| 24th | 275 | Megan King | BML Dokument | 48.0 | / | / | 28 | 34.0 | 110.0 | |
| Eliminated in Cross Country | ||||||||||
| 283 | Keeley Hale | Rivendale Red Desert Eclipse | 45.6 | Elim | / | / | Elim | XCJ 3 Refs on Jump 2 | ||
| 287 | Emily Ho | Emerald Valley Blueprint | 51.0 | Elim | 4 | / | Elim | XCJ Elim 4 Refs on course | ||
| 304 | Sarah Neaves | Classic Conifer | 51.6 | Elim | / | / | Elim | XCJ 1 Falls on Jump 6ab | ||
| Eliminated in Show Jumping | ||||||||||
| 273 | Tazma Thirley | Bonnie Dunn | 43.2 | Elim | / | Elim | SJJ Elim 3 Refs on course | |||
| 279 | Brittany Bro | Sovereign's Shadow | 60.6 | Elim | Elim | / | Elim | SJJ Elim 3 Refs on course | ||
| 290 | Samantha Cook | Lynx Attraction | 43.8 | 60 | 45.2 | Elim | / | Elim | SJJ Elim 3 Refs on course | |
| Withdrew after Show Jumping | ||||||||||
| 288 | Nikki Palmbachs | Rafiki Xpressions | 43.8 | 12 | 14.0 | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Oct 18 2009, 19:10