![]() | Brooker Swan River Horse Trials 17&18 Oct "09Final Scores (Place Order)Section 9 CIC*** 3 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 165 | Sonja Johnson | Parkiarrup Illicit Liaison | 48.4 | / | / | 4 | / | 52.4 | |
| 2nd | 164 | Deon Stokes | Le Directeur | 58.8 | / | / | 8 | / | 66.8 | |
| 3rd | 158 | Deon Stokes | Red Bull | 53.2 | / | 7.2 | 8 | / | 68.4 | |
| 4th | 161 | Michael Dagostino | Kendlestone Pk Golden | 60.6 | / | 6.4 | 8 | / | 75.0 | |
| 5th | 162 | Laurelle Hayes | Playboy | 59.4 | / | 7.6 | 20 | / | 87.0 | |
| 6th | 159 | Sonja Johnson | Ringwould Jaguar | 49.2 | 20 | 18.0 | / | / | 87.2 | |
| 7th | 160 | Philippa Dunstan | Blythe Spirit | 63.8 | / | 17.2 | 8 | / | 89.0 | |
| Withdrew after XC | ||||||||||
| 163 | Paula Caplehorn | BML Diplomat | 63.2 | / | 15.2 | Wdrn | Withdrew after XC |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Oct 18 2009, 19:10