![]() | Brooker Swan River Horse Trials 18/19 Oct 2008Dressage, XC and SJ start times & helper duties,Section 1 Senior Intro 2 |
| No. | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Alison Sawyer | Kendlestone Pk Montana | Sat 08:00 | Sun 08:00 | Sat 12:00 | Nick Flemming | XC Stop Marshall | Sun 6.45am |
| 2 | Emma King | Ventana | Sat 08:07 | Sun 08:01:30 | Sat 12:02 | Lyn King | Drs Gear Check | Sat 7.30am | |
| 3 | * | Kate Jankowski | Brookleigh's Cascading Colours | Sat 08:14 | Sun 08:03 | Sat 12:04 | Self | Busy B | |
| 4 | Beth Michetti | Laradine Twilight | Sat 08:21 | Sun 08:04:30 | Sat 12:06 | ||||
| 5 | Leanne Mercer | Jack the Lad of Lowridge | Sat 08:28 | Sun 08:06 | Sat 12:08 | ||||
| 6 | Tiecher Poulsen | Ebony Chimes | Sat 08:35 | Sun 08:07:30 | Sat 12:10 | ||||
| 7 | * | Melanie Norman | Taaj | Sat 08:42 | Sun 08:09 | Sat 12:12 | |||
| 8 | Tara McGregor | Arnott | Sat 08:49 | Sun 08:10:30 | Sat 12:14 | ||||
| 9 | Ingrid Anderson | Think Tank | Sat 08:56 | Sun 08:12 | Sat 12:16 | Annette Taylor | Dsmntl SJ | Sun pm | |
| 10 | * | Sanchia Stowe | Devereaux Whiskey Drip | Sat 09:03 | Sun 08:13:30 | Sat 12:18 | |||
| 11 | Rebecca Thomas | DVZ Debonaire | Sat 09:10 | Sun 08:15 | Sat 12:20 | ||||
| 12 | * | Kimberley Arnold | Fair Play | Sat 09:17 | Sun 08:16:30 | Sat 12:22 | |||
| 13 | Shirley Hicks | Ashanti | Sat 09:24 | Sun 08:18 | Sat 12:24 | Self | Busy Bee | ||
| 14 | Ashlee Ruthenberg | Indavalli | Sat 09:31 | Sun 08:19:30 | Sat 12:26 | Paul Ruthenberg | XC Time | Sun 6.45am | |
| 15 | Andrea Vis | Pura Raza Anastasia | Sat 09:38 | Sun 08:21 | Sat 12:28 | ||||
| 16 | Su Lamb | The Jester | Sat 09:45 | Sun 08:22:30 | Sat 12:30 | Self | Busy Bee | ||
| 17 | Trudi McLachlan | McKenzie | Sat 09:52 | Sun 08:24 | Sat 12:32 | ||||
| 18 | Sarah Venn | Fuji | Sat 09:59 | Sun 08:25:30 | Sat 12:34 | Charm Venn | XCJJ | Briefing 6.45am | |
| 19 | Niki Mason | Evered | Sat 10:06 | Sun 08:27 | Sat 12:36 | ||||
| 20 | Aimee Hamilton | Devereaux Coolmint | Sat 10:13 | Sun 08:28:30 | Sat 12:38 | ||||
| 21 | * | Alison Sawyer | Pallano Quicksilver | Sat 10:20 | Sun 08:30 | Sat 12:40 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Sunday, Oct 12 2008, 18:22