![]() | Brooker Swan River Horse Trials 18/19 Oct 2008Dressage, XC and SJ start times & helper duties,Section 9 Senior Pre Novice |
| No. | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 154 | * | Jacquie Lloyd | Little Doubt | Sat 10:15 | Sun 01:15 | Sun 11:15 | Jim Lloyd | XC Sheets | |
| 155 | * | Maria Krabbe | Kendlestone Pk Magic | Sat 10:22 | Sun 01:16:30 | Sun 11:17 | |||
| 156 | * | Sophie Warren | Zoom | Sat 10:29 | Sun 01:18 | Sun 11:19 | Warrens | ||
| 157 | * | Natalie Hibbert | Wrestwood Argonaught | Sat 10:36 | Sun 01:19:30 | Sun 11:21 | |||
| 158 | * | Ryan Hill | Los Caballos Legend | Sat 10:43 | Sun 01:21 | Sun 11:23 | Amy/Emily Turner | XCJJ | Briefing 6.45am |
| 159 | * | Rebecca James | Royal Intruder | Sat 10:50 | Sun 01:22:30 | Sun 11:25 | Joanne James | XC Co-ord | |
| 160 | Anthonia Hartley | Due Heed | Sat 10:57 | Sun 01:24 | Sun 11:27 | ||||
| 161 | Suzanne Smith | Joshua Brook Hi FI | Sat 11:04 | Sun 01:25:30 | Sun 11:29 | Sue/Steve Smith | Busy Bee | ||
| 162 | * | Jackie Sept | Noroshi | Sat 11:11 | Sun 01:27 | Sun 11:31 | Self | Busy Bee | |
| 163 | Scratched | Scratched | Scratched | Scratched | |||||
| 164 | Kate McAllister | Chilli Knight | Sat 11:18 | Sun 01:28:30 | Sun 11:33 | Danielle McAllister | Dsmntl Drs | Sat pm | |
| 165 | Lindsay Honey | Crime Time | Sat 11:25 | Sun 01:30 | Sun 11:35 | ||||
| 166 | * | Veronica Stone | Master Delight | Sat 11:32 | Sun 01:31:30 | Sun 11:37 | Carla Stone | SJ Arena Party | Sun 8am |
| 167 | Chris Adams | Walters Insignia | Sat 11:39 | Sun 01:33 | Sun 11:39 | Self | Dsmntl XC | Sun pm | |
| 168 | Paige Kenney | Lilydale Bear | Sat 11:46 | Sun 01:34:30 | Sun 11:41 | Ron Kenney | SJ Marshall | Sat 11.30am | |
| 169 | * | Sophie Warren | Spider Hill | Sat 11:53 | Sun 01:36 | Sun 11:43 | |||
| 170 | * | Caitlin Luke | Holland Park Jericho | Sat 12:00 | Sun 01:37:30 | Sun 11:45 | |||
| 171 | Hayley Hickson | Blue Halo | Sat 12:37 | Sun 01:39 | Sun 11:47 | Peter Hickson | XC Start | Sun 6.45am | |
| 172 | * | Deon Stokes | Polish Beau | Sat 12:44 | Sun 01:40:30 | Sun 11:49 | Marg Stokes | ||
| 173 | * | Kate Ingham | Asti Oddyssey | Sat 12:51 | Sun 01:42 | Sun 11:51 | Liz Ingham | SJ Co-ord | |
| 174 | Anna Lambeck | Chestnut Teal | Sat 12:58 | Sun 01:43:30 | Sun 11:53 | Robert Lambeck | Set up SJ | Sun 7am | |
| 175 | * | Sanchia Stowe | Devereaux Hevean Sent | Sat 01:05 | Sun 01:45 | Sun 11:55 | |||
| 176 | Gerda Cahill | Country Dance | Sat 01:12 | Sun 01:46:30 | Sun 11:57 | Self | Busy Bee | ||
| 177 | * | Tracy Lloyd | Wood Have Been | Sat 01:19 | Sun 01:48 | Sun 11:59 | |||
| 178 | Jessica Bell | Lowanna lady | Sat 01:26 | Sun 01:49:30 | Sun 12:01 | ||||
| 179 | Nicole Kendrick | Balmoral Audacious Lad | Scratched | Scratched | Scratched | Jackie Kendrick | SJ Marshall | Sun 12 noon | |
| 180 | Ellen Simpson | Call Me Oscar | Sat 01:33 | Sun 01:51 | Sun 12:03 | Sue Simpson | Drs Pencil | Sat 8.15am | |
| 181 | Stephanie Jones | Palmers Green | Sat 01:40 | Sun 01:52:30 | Sun 12:05 | Debbie Jones | XCJJ | Briefing 6.45am | |
| 182 | Vivian Pinter | Mister Nelson | Sat 01:47 | Sun 01:54 | Sun 12:07 | Rose Pinter | Dress Course | Fri | |
| 183 | Michelle Meylan | Highly Delighted | Sat 01:54 | Sun 01:55:30 | Sun 12:09 | Elizabeth Meylan | SJ Pencil | Sun 12 noon | |
| 184 | * | Jacquie Lloyd | Yes Please | Sat 02:01 | Sun 01:57 | Sun 12:11 | |||
| 185 | * | Maria Krabbe | Kendlestone Pk Maxim | Sat 02:08 | Sun 01:58:30 | Sun 12:13 | Katie Preston | Dsmntle Drs | Sat pm |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Wednesday, Oct 15 2008, 07:14