![]() | Brooker Swan River Horse Trials 18/19 Oct 2008Final Scores (Place Order)Section 1 Senior Intro 2 |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Rebecca Thomas | DVZ Debonaire | 55.8 | / | / | / | / | 55.8 | |
| 2nd | 17 | Trudi McLachlan | McKenzie | 55.8 | / | 2.0 | / | / | 57.8 | |
| 3rd | 3 | Kate Jankowski | Brookleigh's Cascading Colours | 58.8 | / | 6.0 | / | / | 64.8 | |
| 4th | 5 | Leanne Mercer | Jack the Lad of Lowridge | 66.6 | / | / | / | / | 66.6 | Placed by Endurance score |
| 5th | 21 | Alison Sawyer | Pallano Quicksilver | 60.6 | / | 6.0 | / | / | 66.6 | Placed by Endurance score |
| 6th | 19 | Niki Mason | Evered | 64.8 | / | 2.8 | / | / | 67.6 | |
| 7th | 7 | Melanie Norman | Taaj | 68.4 | / | / | / | / | 68.4 | |
| 8th | 10 | Sanchia Stowe | Devereaux Whiskey Drip | 66.6 | / | / | 4 | / | 70.6 | |
| 9th | 8 | Tara McGregor | Arnott | 72.0 | / | 1.2 | / | / | 73.2 | Placed by Endurance score |
| 10th | 13 | Shirley Hicks | Ashanti | 55.2 | / | 14.0 | 4 | / | 73.2 | Placed by Endurance score |
| 11th | 18 | Sarah Venn | Fuji | 71.4 | / | / | 8 | / | 79.4 | |
| 12th | 9 | Ingrid Anderson | Think Tank | 69.0 | / | 21.6 | / | / | 90.6 | |
| 13th | 4 | Beth Michetti | Laradine Twilight | 68.4 | 20 | 10.8 | / | / | 99.2 | |
| 14th | 16 | Su Lamb | The Jester | 70.2 | 20 | 10.8 | 4 | / | 105.0 | |
| 15th | 2 | Emma King | Ventana | 70.8 | / | 39.6 | 4 | 2.0 | 116.4 | |
| 16th | 15 | Andrea Vis | Pura Raza Anastasia | 70.2 | 40 | 36.8 | / | 7.0 | 154.0 | |
| Eliminated in Cross Country | ||||||||||
| 6 | Tiecher Poulsen | Ebony Chimes | 61.2 | Elim | / | / | Elim | XCJ 3 Refs on Jump 9ab | ||
| Eliminated in Show Jumping | ||||||||||
| 14 | Ashlee Ruthenberg | Indavalli | 79.2 | Elim | / | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Oct 19 2008, 19:27