![]() | Capel ODE April 2007 15th 16th April 2007Dressage, XC and SJ start timesSection 1 CNC ** |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | LAURELLE HAYES | WILGA | Sat 09:00 | Sun 08:30 | Sun 11:15 | ||
| 2 | SONJA JOHNSON | RINGWOULD JAGUAR | Sat 09:10 | Sun 08:32 | Sun 11:17 | ||
| 3 | DION STOKES | RED BULL | Sat 09:20 | Sun 08:34 | Sun 11:19 | ||
| 4 | RENAE WILLIAMS | MONTEGO BAY | Sat 09:30 | Sun 08:36 | Sun 11:21 | ||
| 5 | CAMMY O'ROURKE | KIRBY PARK IRISH JAMIE | Sat 09:40 | Sun 08:38 | Sun 11:23 | ||
| 6 | MICHAEL DAGOSTINO | KENDLESTONE PARK GOLDEN | Sat 09:50 | Sun 08:40 | Sun 11:25 | ||
| 7 | KATE INGHAM | SPRINGFIELD CAESAR | Sat 10:00 | Sun 08:42 | Sun 11:27 | ||
| 8 | REBECCA FALCONER | IMPROMPTU | Sat 10:10 | Sun 08:44 | Sun 11:29 | ||
| 9 | TEGAN LUSH | ANASAZI | Sat 10:20 | Sun 08:46 | Sun 11:31 | ||
| 10 | AIMMEE WILLIAMSON | SNAPPY TOM | Sat 10:30 | Sun 08:48 | Sun 11:33 | ||
| 11 | EBONY SMAILES | MAYFIELDS ROLLERCOASTER | Sat 10:40 | Sun 08:50 | Sun 11:35 | ||
| 12 | FELICITY IVES | BRADY BUNCH | Sat 10:50 | Sun 08:52 | Sun 11:37 | ||
| 13 | LINDSAY HONEY | TIME FOR LUNCH | Sat 11:00 | Sun 08:54 | Sun 11:39 | ||
| 14 | VERONICA ERZAY | CARIBBEAN PIRATE | Sat 11:10 | Sun 08:56 | Sun 11:41 | ||
| 15 | LAURELLE HAYES | FIREPLAY | Sat 11:20 | Sun 08:58 | Sun 11:43 | ||
| 16 | JANELLE MADIGAN | SKYWALKER | Sat 11:30 | Sun 09:00 | Sun 11:45 | ||
| 17 | DION STOKES | BML BLUE PRINT | Sat 11:40 | Sun 09:02 | Sun 11:47 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Apr 10 2007, 18:55