![]() | Capel ODE April 2007 15th 16th April 2007Dressage, XC and SJ start timesSection 10 PCAWA C GRADE |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 155 | MIA WAGNER | NOSMO KING | Sat 10:00 | Sun 02:08 | Sat 02:50 | ||
| 156 | LOUISE RAY | SONIC BLUE | Sat 10:07 | Sun 02:10 | Sat 02:52 | ||
| 157 | JESSICA KLEIN | MR MIKEY | Sat 10:14 | Sun 02:12 | Sat 02:54 | ||
| 158 | MADDISON STEPHEN | ASHCROFT PARK INSPIRATION | Sat 10:21 | Sun 02:14 | Sat 02:56 | ||
| 159 | PARIS HAWKEN | GOLD CARO | Sat 10:28 | Sun 02:16 | Sat 02:58 | ||
| 160 | TARA DANGERFIELD | OUT OF THE BLUE | Sat 10:35 | Sun 02:18 | Sat 03:00 | ||
| 161 | ANNA GODDEN | GEORGE | Sat 10:42 | Sun 02:20 | Sat 03:02 | ||
| 162 | COURTNEY BOMBARA | ALL FIRED UP | Sat 10:49 | Sun 02:22 | Sat 03:04 | ||
| 163 | CAITLIN BOMBARA | CINDYLEE SPEC | Sat 10:56 | Sun 02:24 | Sat 03:06 | ||
| 164 | DANI CUTHBERT | MINNI | Sat 11:03 | Sun 02:26 | Sat 03:08 | ||
| 165 | JIMMY VANDERSPIL | BRONSON | Sat 11:10 | Sun 02:28 | Sat 03:10 | ||
| 166 | SARAH PRUDEN | SAM COUGAR | Sat 11:17 | Sun 02:30 | Sat 03:12 | ||
| 167 | SARAH DYE | BML HUCKLEBERRY FIN | Sat 11:24 | Sun 02:32 | Sat 03:14 | ||
| 168 | TAZMA THIRLEY | PENLEIGH CASABLANCA | Sat 11:31 | Sun 02:34 | Sat 03:16 | ||
| 169 | EMILY BLOOMER | CAN VARY | Sat 11:38 | Sun 02:36 | Sat 03:18 | ||
| 170 | KASEY TREZISE | PROGREEDI | Sat 11:45 | Sun 02:38 | Sat 03:20 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Apr 10 2007, 18:56