![]() | Capel ODE April 2007 15th 16th April 2007Final Scores (Place Order)Section 1 CNC ** |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | SONJA JOHNSON | RINGWOULD JAGUAR | 39.4 | 8.8 | 4.0 | 52.2 | |
| 2nd | 5 | CAMMY O'ROURKE | KIRBY PARK IRISH JAMIE | 41.2 | 10.4 | 4.0 | 55.6 | |
| 3rd | 3 | DION STOKES | RED BULL | 40.6 | 15.2 | / | 55.8 | |
| 4th | 6 | MICHAEL DAGOSTINO | KENDLESTONE PARK GOLDEN | 56.9 | 4.4 | / | 61.3 | |
| 5th | 15 | LAURELLE HAYES | FIREPLAY | 45.6 | 12.4 | 4.0 | 62.0 | |
| 6th | 11 | EBONY SMAILES | MAYFIELDS ROLLERCOASTER | 58.1 | 8.8 | 4.0 | 70.9 | |
| 7th | 17 | DION STOKES | BML BLUE PRINT | 38.1 | 17.2 | 16.0 | 71.3 | |
| 8th | 9 | TEGAN LUSH | ANASAZI | 60.0 | 11.2 | 4.0 | 75.2 | |
| 9th | 10 | AIMMEE WILLIAMSON | SNAPPY TOM | 58.1 | 7.2 | 12.0 | 77.3 | |
| 10th | 4 | RENAE WILLIAMS | MONTEGO BAY | 64.4 | 12.4 | 8.0 | 84.8 | |
| 11th | 8 | REBECCA FALCONER | IMPROMPTU | 65.6 | 41.6 | 4.0 | 111.2 | |
| 12th | 7 | KATE INGHAM | SPRINGFIELD CAESAR | 66.9 | 38.8 | 24.0 | 129.7 | |
| 13 | LINDSAY HONEY | TIME FOR LUNCH | 76.2 | 50.0 | Unf | SJJ Unfinished on Jump 1 | ||
| Withdrew after Dressage | ||||||||
| 14 | VERONICA ERZAY | CARIBBEAN PIRATE | 62.5 | Wdrn | Withdrew after Dressage | |||
| 16 | JANELLE MADIGAN | SKYWALKER | 73.1 | Wdrn | Withdrew after Dressage | |||
| Retired in Cross Country | ||||||||
| 12 | FELICITY IVES | BRADY BUNCH | 70.0 | Ret | Ret | XCJ Retired on Jump 7 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Apr 15 2007, 19:38