![]() | Brigadoon Revised Results 19/20 Nov 2005Final Scores (Place Order)Section 10 PCAWA D Grade |
| Place | No. | Club | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 148 | Zoe Baldock | Marlee | 56.4 | / | .4 | / | / | 56.8 | ||
| 2nd | 150 | Meg Hunt | Annie | 55.2 | / | 2.0 | / | / | 57.2 | ||
| 3rd | 153 | Michaela Martindale | Leedale Tazaar | 58.8 | / | / | / | / | 58.8 | ||
| 4th | 156 | Bianca Stibbs | Kyro | 60.6 | / | / | / | / | 60.6 | ||
| 5th | 147 | Abbey Johns | Drumclyer Country Cousin | 58.8 | / | 5.2 | / | / | 64.0 | ||
| 6th | 146 | Ellen Alciaturi | Moccona | 61.2 | / | 3.2 | / | / | 64.4 | ||
| 7th | 155 | Nicole Patterson | Fiddlesticks | 66.0 | / | / | / | / | 66.0 | ||
| 8th | 145 | Kylie Taylor | King | 67.2 | / | 6.0 | / | / | 73.2 | ||
| 9th | 154 | Ashleigh Casey | Crucial Plight | 64.8 | / | 8.4 | 4 | / | 77.2 | ||
| 10th | 152 | Melinda Freeman | Woodlord | 69.6 | / | 10.0 | / | 5.0 | 84.6 | ||
| 11th | 149 | Alix Garner | Kalara Park Pirouette | 61.2 | 20 | 6.8 | / | / | 88.0 | ||
| 12th | 151 | Emmalyn Nott | Balmoral Morven | 53.4 | 20 | 17.6 | / | / | 91.0 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, Nov 22 2005, 10:22