![]() | Europa Serpentine 1 12/13 March 2005Final Scores (Place Order)Section 1 Class 1 PCAWA Grade B |
| Place | No. | Club | Rider | Horse | DRS | XCT | XCJ | SJT | SJJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | Gidge | Sara Botten | Last Aurora | 43.80 | / | / | / | 4 | 47.80 | |
| 2nd | 33 | Serp | Tracy Lloyd | Bobby Braveheart | 44.40 | / | / | / | 4 | 48.40 | |
| 3rd | 25 | Serp | Emma Mostert | Tiamo Toy Boy | 48.00 | / | / | / | 4 | 52.00 | |
| 4th | 21 | Serp | Kate Ingham | Springfield Ceaser | 46.80 | / | / | / | 8 | 54.80 | |
| 5th | 23 | Serp | Tracy Lloyd | Little Joe | 58.20 | / | / | / | / | 58.20 | |
| 6th | 31 | Serp | Kate Ingham | BustheBank | 60.00 | / | / | / | / | 60.00 | |
| 7th | 29 | Serp | Amy Oliver | Shahreign | 51.00 | 10.40 | / | 4.00 | 4 | 69.40 | |
| 8th | 32 | Karr/K Bay | Kim Thomas | Northern Status | 52.80 | 16.00 | 20 | / | / | 88.80 | |
| 9th | 24 | King Rvr | Rosie Outhwaite | NRG | 79.20 | 28.40 | / | / | / | 107.60 | |
| H/C | 34 | King Rvr | Jackie Sept (h/c) | Mister Bassman | 54.00 | / | / | / | 4 | 58.00 | |
| H/C | 35 | Serp | Alysha Wixon (h/c) | Foinavon | 60.00 | 5.60 | / | / | 4 | 69.60 | |
| Retired in Cross Country | |||||||||||
| 28 | Capel | Phoebe Tucker | Mind Games | 49.80 | Ret | / | 8 | Ret | XCJ Retired on Jump 14 | ||
| Eliminated in Cross Country | |||||||||||
| 22 | Karr/K Bay | Kim Thomas | Mostly Grey | 68.40 | Elim | / | Elim | XCJ 3 Refs on Jump 18 | |||
| Withdrew after XC | |||||||||||
| 30 | Serp | Skye Manley | High Tensile | 47.40 | 6.80 | 20 | / | Wdrn | Withdrew after XC | ||
| Retired during Show Jumping | |||||||||||
| 26 | Serp | Sarah Oliver | Dr Jev | 61.20 | 24.40 | 80 | / | Ret | Ret | SJJ Retired on Jump 3 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Mar 13 2005, 19:20