![]() | Europa Serpentine 2 4/5 June 2005Final Scores (Place Order)Section 1 Cl 1 PCAWA Gr B |
| Place | No. | Club | Rider | Horse | DRS | XCT | XCJ | SJT | SJJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Cent Mid | Joanna Lang | Dakota Strawberry Sundae | 60.0 | 3.2 | / | / | / | 63.2 | |
| 2nd | 9 | Bald | Jessica Bell | Lowanna Lady | 66.0 | 3.2 | / | / | / | 69.2 | |
| 3rd | 7 | Cent Mid | Cassy Choules | Mystical Illusion | 60.0 | 18.8 | / | / | / | 78.8 | |
| 4th | 3 | Serp | Tracy Lloyd | Little Joe | 75.6 | .4 | / | / | 4 | 80.0 | |
| 5th | 11 | Spald | Katie Barndon | Tarquin Jolly Roger | 70.8 | 11.6 | / | / | 4 | 86.4 | |
| 6th | 5 | Serp | Emma Mostert | Tiamo Toy Boy | 58.2 | 2.4 | 20 | / | 8 | 88.6 | |
| 7th | 12 | Cent Mid | Sophie Derrick | Federal Bay | 65.4 | 25.6 | / | / | / | 91.0 | |
| 8th | 13 | Serp | Amy Oliver | Shahreign | 66.6 | 25.6 | / | / | / | 92.2 | |
| 9th | 4 | Serp | Zollie Hannah | Absolutely Fabulous | 80.4 | 4.0 | 20 | 18.0 | 12 | 134.4 | |
| Eliminated in Cross Country | |||||||||||
| 1 | Swan Vall | Lucienne Le Miere | Delamarie Triple Treat | 68.4 | 24.8 | Elim | / | Elim | XCJ Missed Jump 8 | ||
| 6 | Serp | Sarah Oliver | Dr Jev | 59.4 | Elim | / | 8 | Elim | XCJ 3 Refs on Jump 8 | ||
| 8 | Mnynka | Owen Conway | Wind of Change | 69.6 | Elim | / | 8 | Elim | XCJ 3 Refs on Jump 8 | ||
| 14 | Swan Vall | Lucienne Le Miere | Cashmere | 60.6 | / | Elim | / | Elim | XCJ Missed Jump 8 | ||
| Retired during Show Jumping | |||||||||||
| 2 | Bald | Chris Adams | Flying Lash | 70.8 | 5.6 | 20 | / | Ret | Ret | SJJ Retired on Jump 5b |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Jun 5 2005, 20:00