![]() | Europa Serpentine 2 4/5 June 2005Final Scores (Place Order)Section 9 Cl 7b PCAWA Gr E 11 yrs & under |
| Place | No. | Club | Rider | Horse | DRS | XCT | XCJ | SJT | SJJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 134 | Serp | Emma Downey | Ilbery Farm Pheraia | 43.8 | / | / | / | / | 43.8 | |
| 2nd | 119 | Serp | Rebecca Hunter | Judaroo Pensive | 54.0 | / | / | / | / | 54.0 | |
| 3rd | 132 | Serp | Alison Lokan | Judaroo Leilani | 61.8 | / | / | / | / | 61.8 | |
| 4th | 128 | Serp | Kirsten Baldwin | Karma Pk India | 65.4 | 3.2 | / | / | / | 68.6 | |
| 5th | 115 | Serp | Kelly Fleming | Judaroo Gina | 57.6 | 14.4 | / | / | / | 72.0 | |
| 6th | 117 | Serp | Rebecca Tilbrook | Morefair Roxanne | 59.4 | 3.6 | / | 11.0 | / | 74.0 | |
| 7th | 122 | E Hills | Tahlia Baxter | Twilight Shazaam | 42.6 | / | 40 | / | 4 | 86.6 | |
| 8th | 123 | Serp | Lucy Stewart | Judaroo Liqueur | 60.6 | 12.8 | 20 | / | / | 93.4 | |
| 9th | 116 | Serp | Alison Lokan | Bevanlee Banter | 78.0 | 17.6 | / | / | / | 95.6 | |
| 10th | 118 | Serp | Charlotte Pyle | Oakover Honey Smack | 57.6 | 26.8 | 20 | / | 4 | 108.4 | |
| 11th | 120 | Wllstn | Georgina Bower | Balmoral Beeswax | 70.2 | 10.4 | / | 51.0 | / | 131.6 | |
| 12th | 113 | E Hills | Tahnee Vining | Tarzan | 66.6 | 10.8 | / | 49.0 | 8 | 134.4 | |
| 13th | 127 | Cent Mid | Rebecca Chester | Brookdale Madeline | 66.6 | 48.8 | / | 26.0 | 4 | 145.4 | |
| 14th | 111 | Serp | Helen Tremlett | Sweet Candy | 76.8 | 39.2 | 20 | 18.0 | 4 | 158.0 | |
| Eliminated by Ground Jury | |||||||||||
| 114 | Wllstn | Oliver Gray | Shabani Enniscorthy | 19.6 | / | / | / | Elim | Eliminated by Ground Jury | ||
| Withdrew after Dressage | |||||||||||
| 133 | Serp | Gemma Elliott | Judaroo Chablis | 85.2 | Wdrn | Withdrew after Dressage | |||||
| Retired during Show Jumping | |||||||||||
| 131 | Serp | Romy Baker | Morefair Miffany | 72.6 | 98.4 | / | Ret | Ret | SJJ Retired on Jump 1 | ||
| Eliminated in Show Jumping | |||||||||||
| 112 | Serp | Georgia Lowry | Springfield Sir Henry | 59.4 | 33.2 | 85 | / | Elim | Elim | SJJ Eliminated on Jump 5b | |
| 121 | Cent Mid | Anna Kelly | Choco | 79.2 | 134.8 | Elim | / | Elim | Elim | SJJ Eliminated on Jump 2 | |
| 124 | Cent Mid | Jordan McAlpine | Kristie | 64.2 | Elim | / | Elim | Elim | SJJ Eliminated on Jump 1 | ||
| 125 | Hrsmns | Monica Crichton | Robbie | 65.4 | 77.6 | 60 | / | Elim | Elim | SJJ Eliminated on Jump 5b | |
| 126 | Cent Mid | Madison Derrick | Chelsea | 69.0 | Elim | / | Elim | Elim | SJJ Eliminated on Jump 3 | ||
| 129 | Peel | Lorna Rumney | Gyppy the Wonder Horse | 58.8 | 135.6 | Elim | / | Elim | Elim | SJJ Eliminated on Jump 3 | |
| 130 | Peel | Kimberley Masterton | Rcokettear | 64.8 | 19.6 | / | / | Elim | Elim | SJJ Eliminated on Jump 6 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Jun 5 2005, 20:00