![]() | Dardanup Horse and Pony Club ODE 15th & 16th November 2008Final Scores (Place Order)Section 4 B Grade - Non PCAWA |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 49 | Tia Hall | Delemerie Tripple Treat | 53.4 | 3.2 | / | 56.6 | |
| 2nd | 51 | Tia Hall | Devereaux Powerball | 49.2 | 10.4 | 7.0 | 66.6 | |
| Eliminated during Dressage | ||||||||
| 48 | Veronica Erzay | Williams River Storm | Elim | 4.0 | Elim | DRS Eliminated 3 Course Errors J1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Nov 17 2008, 08:28