![]() | Dardanup Horse and Pony Club ODE 15th & 16th November 2008Final Scores (Place Order)Section 6 C Grade - Non PCAWA |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 31 | Mellissa Jenkins | Henry | 51.6 | 2.0 | / | 53.6 | |
| 2nd | 29 | Shaun Lowry | Mystery Lad | 51.6 | / | 4.0 | 55.6 | |
| 3rd | 26 | Elinor Cross | Storm | 59.4 | / | / | 59.4 | |
| 4th | 28 | Melanie Norman | Taaj | 57.0 | / | 4.0 | 61.0 | |
| 5th | 22 | Hayley Wootton | Josie | 55.2 | .4 | 8.0 | 63.6 | |
| 6th | 24 | Lance Quartermaine | Foriegn Affair | 60.0 | 2.8 | 4.0 | 66.8 | |
| 7th | 23 | Kyra Yuill | Piccolo | 58.2 | 6.8 | 4.0 | 69.0 | |
| Retired during Show Jumping | ||||||||
| 27 | Jay O'Dea | Look Me Over | 51.0 | 70.4 | Ret | Ret | SJJ Retired on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Nov 17 2008, 08:28