![]() | Dardanup Horse and Pony Club ODE 15th & 16th November 2008Final Scores (Place Order)Section 9 E Grade - PCAWA |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 73 | Regan Weightman | Bonnie Amesia | 50.4 | 6.0 | / | 56.4 | |
| 2nd | 58 | Ashleigh Keeler | Lockvale Hot Chilli | 59.4 | / | / | 59.4 | |
| 3rd | 72 | Mariah Maughan | Misty | 59.4 | 1.6 | / | 61.0 | |
| 4th | 66 | Emma Courtney-Bennett | Mr Moonlight | 55.2 | 11.2 | / | 66.4 | |
| 5th | 68 | Madison Armstrong | Kirraway Valvet | 57.6 | 13.2 | / | 70.8 | |
| 6th | 67 | Kayli Plank | Kamikaze With Style | 67.2 | 4.4 | / | 71.6 | |
| 7th | 57 | PJ Thomas | Bella | 70.2 | 8.0 | / | 78.2 | |
| 8th | 53 | Regan Weightman | Eastlynne Peiourette | 61.2 | 18.0 | 4.0 | 83.2 | |
| 9th | 55 | Sophie Ahmat | Brimfield Passion | 68.4 | 19.2 | / | 87.6 | |
| 10th | 60 | Jordee Monck | Leedale Caleb | 64.8 | 28.4 | / | 93.2 | |
| 11th | 56 | Adrianne Shreeve | Lazy 'H' Dooley | 58.8 | 41.6 | / | 100.4 | |
| 12th | 65 | Aisha Norton-O'Donnell | Iceman | 71.4 | 41.2 | / | 112.6 | |
| 13th | 54 | Mariah Maughan | Charm | 69.6 | 87.2 | / | 156.8 | |
| 14th | 62 | Gabriella Shreeve | Bevan Lee Token | 83.4 | 74.0 | 4.0 | 161.4 | |
| Eliminated in Cross Country | ||||||||
| 59 | Anais Chen | Misty | 68.4 | Elim | 13.0 | Elim | XCJ Eliminated on Jump 10 | |
| 71 | Abby Sharpe | Gemma | 75.6 | Elim | / | Elim | XCJ Eliminated on Jump 13 | |
| Eliminated in Show Jumping | ||||||||
| 63 | Holly Wilson | Poindexter | 63.6 | Elim | Elim | Elim | SJJ Missed Jump 10 | |
| 64 | Connor Morgan | Drumclyer Sundancer | 58.8 | / | Elim | Elim | SJJ Missed Jump 10 | |
| 69 | Trudi Young | Seraph's Stara | 66.0 | Elim | Elim | SJJ Elim 3 Refs on course | ||
| 70 | Nikky Anderson | Twilight Star | 77.4 | Elim | Elim | SJJ Elim 3 Refs on course | ||
| 74 | Deepa Tomlinson | Bramleigh Springfield | 64.8 | Elim | Elim | SJJ 3 Refs on Jump 6b |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Nov 17 2008, 08:29