![]() | ALCOA - EFA CNC 25/26 Sept"04Dressage, XC and SJ start timesSection 1 Senior Introductory 1 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ | |
|---|---|---|---|---|---|---|---|---|
| 1 | * | Jodie Taaffe | Rush Hour | Sat 10:00 | Sun 09:00 | Sat 02:30 | ||
| 2 | Sue Ellis | Remba Park Roo | Sat 10:08 | Sun 09:01 | Sat 02:32 | |||
| 3 | Mary-Louise Hardwick | How Bizarre | Sat 10:16 | Sun 09:02 | Sat 02:34 | |||
| 4 | Paris Archer | Billinghurst | Sat 10:24 | Sun 09:03 | Sat 02:36 | |||
| 5 | Zoe Matthews | Beacon Hill | Sat 10:32 | Sun 09:04 | Sat 02:38 | |||
| 6 | Jaye Henderson | Double Strike | Sat 10:40 | Sun 09:05 | Sat 02:40 | |||
| 7 | * | Kate Ingham | Asti Icon | Sat 10:48 | Sun 09:06 | Sat 02:42 | ||
| 8 | * | Sara Price | Gesusa Pk Federation | Sat 10:56 | Sun 09:07 | Sat 02:44 | ||
| 9 | Samantha McIntyre | Janiember Fiorelli | Sat 11:04 | Sun 09:08 | Sat 02:46 | |||
| 10 | Dinah Fleming | Knightwood Saracen | Sat 11:12 | Sun 09:09 | Sat 02:48 | |||
| 11 | Melissa Jenkins | Dianah | Sat 11:20 | Sun 09:10 | Sat 02:50 | |||
| 12 | * | Cammy O'Rourke | PS Trinity | Sat 11:28 | Sun 09:11 | Sat 02:52 | ||
| 13 | Marjory Stanger | Silvermaker | Sat 11:36 | Sun 09:12 | Sat 02:54 | |||
| 14 | Denise Haggerty | I'm Game | Sat 11:44 | Sun 09:13 | Sat 02:56 | |||
| 15 | Alan Reay | Bene Gratze | Sat 11:52 | Sun 09:14 | Sat 02:58 | |||
| 16 | Robyn Lloyd | Lieutenant Lewey | Sat 12:00 | Sun 09:15 | Sat 03:00 | |||
| 17 | * | Michelle Meylan | Mollideum | Sat 12:08 | Sun 09:16 | Sat 03:02 | ||
| 18 | Michael Bennett | Chekov | Sat 12:16 | Sun 09:17 | Sat 03:04 | |||
| 19 | * | Sarah Brown | Osh Kosh By Gosh | Sat 12:24 | Sun 09:18 | Sat 03:06 | ||
| 20 | Cally Hannah | Jally's Joe Millionaire | Sat 12:47 | Sun 09:19 | Sat 03:08 | |||
| 21 | Kelly van Geest | Hot Prospect | Sat 12:55 | Sun 09:20 | Sat 03:10 | |||
| 22 | * | Kim Thomas | Mostly Grey | Sat 01:03 | Sun 09:21 | Sat 03:12 | ||
| 23 | Kristina Parthezius | Vegas | Sat 01:11 | Sun 09:22 | Sat 03:14 | |||
| 24 | * | Neil Ozanne | Lorenzo | Sat 01:19 | Sun 09:23 | Sat 03:16 | ||
| 25 | Myra Ives | The Shepherd | Sat 01:27 | Sun 09:24 | Sat 03:18 | |||
| 26 | Cindy Lyall | Lord Inca | Sat 01:35 | Sun 09:25 | Sat 03:20 | |||
| 27 | * | Alysha Wixon | Lochland Thomas | Sat 01:43 | Sun 09:26 | Sat 03:22 | ||
| 28 | Julie Broad | Just Dandy | Sat 01:51 | Sun 09:27 | Sat 03:24 | |||
| 29 | Eva Highley | Triakeba | Sat 01:59 | Sun 09:28 | Sat 03:26 | |||
| 30 | Kirsten Easton | Snap Decision | Sat 02:07 | Sun 09:29 | Sat 03:28 | |||
| 31 | Lisa Sutton | Polish Beau | Sat 02:15 | Sun 09:30 | Sat 03:30 | |||
| 32 | Sue Maclean | Sovereign Oak | Sat 02:23 | Sun 09:31 | Sat 03:32 | |||
| 33 | Joanne Pedley | Initial Impact | Sat 02:31 | Sun 09:32 | Sat 03:34 | |||
| 34 | Stephanie Walsh | Blythe Spirit | Sat 02:39 | Sun 09:33 | Sat 03:36 | |||
| 35 | * | Tegan Cook | Devereaux Master Buzz | Sat 02:47 | Sun 09:34 | Sat 03:38 | ||
| 36 | Renee Wolfe | Steel Justice | Sat 02:55 | Sun 09:35 | Sat 03:40 | |||
| 37 | Stephanie Sneyd | Jabuela | Sat 03:03 | Sun 09:36 | Sat 03:42 | |||
| 38 | * | Shauna Dean | Vertical | Sat 03:11 | Sun 09:37 | Sat 03:44 | ||
| 39 | Sarah Hickson | Oakley | Sat 03:19 | Sun 09:38 | Sat 03:46 | |||
| 40 | Elise Tutcher | Dufus | Sat 03:27 | Sun 09:39 | Sat 03:48 | |||
| 41 | Sheryl Smith | Lunar Chief | Sat 03:35 | Sun 09:40 | Sat 03:50 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Sep 17 2004, 22:15