![]() | ALCOA - EFA CNC 25/26 Sept"04Dressage, XC and SJ start timesSection 4 Junior Pre Novice |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ | |
|---|---|---|---|---|---|---|---|---|
| 95 | * | Sophie Warren | Calvin | Sat 02:15 | Sun 10:54 | Sun 01:20 | ||
| 96 | * | Sara Botten | Penleigh's Springbok | Sat 02:23 | Sun 10:55:30 | Sun 01:22 | ||
| 97 | Aimee Williamson | Snappy Tom | Sat 02:31 | Sun 10:57 | Sun 01:24 | |||
| 98 | Tegan Lush | Fearful Symmetry | Sat 02:39 | Sun 10:58:30 | Sun 01:26 | |||
| 99 | Candice Gelmi | Kadrelo | Sat 02:47 | Sun 11:00 | Sun 01:28 | |||
| 100 | Holly Smailes | Debonair | Sat 02:55 | Sun 11:01:30 | Sun 01:30 | |||
| 101 | Shannon Roughan | Judaroo Charles Dickens | Sat 03:03 | Sun 11:03 | Sun 01:32 | |||
| 102 | Scr | Hiedi Gelmi | Cosmopolitan | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Thursday, Sep 23 2004, 13:33