![]() | ALCOA - EFA CNC 25/26 Sept"04Dressage, XC and SJ start timesSection 5 CNC* One Star |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ | |
|---|---|---|---|---|---|---|---|---|
| 115 | * | Michael Dagostino | Sovereign Heritage | Sat 10:00 | Sun 11:30 | Sun 02:00 | ||
| 116 | Rebecca Falconer | Impromptu | Sat 10:08 | Sun 11:32 | Sun 02:02 | |||
| 117 | Belinda Yuill | Relentless | Sat 10:16 | Sun 11:34 | Sun 02:04 | |||
| 118 | Lindsay Honey | Time for Lunch | Sat 10:24 | Sun 11:36 | Sun 02:06 | |||
| 119 | Robyn Hawes | Call Me Oscar | Sat 10:32 | Sun 11:38 | Sun 02:08 | |||
| 120 | Stephen Johnson | Nice Timing | Sat 10:40 | Sun 11:40 | Sun 02:10 | |||
| 121 | Paula Broadhurst | Ellesmere Esprit | Sat 10:48 | Sun 11:42 | Sun 02:12 | |||
| 123 | Tom Tremlett | The Postman | Sat 11:04 | Sun 11:46 | Sun 02:16 | |||
| 124 | Kylie Baker | Peringa Don's Pride | Sat 11:12 | Sun 11:48 | Sun 02:18 | |||
| 125 | Jessica Cousins | Sir Wallace | Sat 11:20 | Sun 11:50 | Sun 02:20 | |||
| 126 | * | Larissa Altera | Premier Park Reality | Sat 11:28 | Sun 11:52 | Sun 02:22 | ||
| 122 | Scr | Zollie Hannah | Wild Thing | Scratched | Scratched | Scratched | ||
| 127 | Scr | William Newton-Wordsworth | Millendon Steely Dan | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Thursday, Sep 23 2004, 13:34