![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 2 Junior Introductory 1 |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 57 | Rachael Easter | Thorne Parks Panache | 46.80 | / | 5.60 | / | / | 52.40 | Placed by XC Total score |
| 2nd | 44 | Kate Billings | Philbert The Frog | 45.60 | / | 6.80 | / | / | 52.40 | Placed by XC Total score |
| 3rd | 45 | Aimee Williamson | Nakila Sahara Girl | 56.40 | / | / | / | / | 56.40 | |
| 4th | 60 | Anna Broadhead | Special Diamond | 57.00 | / | / | / | / | 57.00 | |
| 5th | 56 | Sonjia Morgan | Persta Praesta | 58.20 | / | / | / | / | 58.20 | |
| 6th | 54 | Emma Sewell | Silver Flash | 63.00 | / | / | / | / | 63.00 | |
| 7th | 64 | Sophie Goy | Briary Design | 60.00 | / | / | 4 | / | 64.00 | |
| 8th | 49 | Emma Carvolth | Zoffanello | 72.00 | / | 3.60 | / | / | 75.60 | |
| 9th | 53 | Stacey Crowley | Sultan Pepper | 74.40 | / | 5.60 | / | / | 80.00 | |
| 10th | 61 | Hayley Hickson | Morton Bay | 60.60 | 20 | / | / | / | 80.60 | |
| 11th | 52 | Felicity Maunder | Arabella | 60.60 | 20 | 11.60 | / | / | 92.20 | |
| 12th | 62 | Lucienne LeMiere | Delamerie Triple Treat | 67.80 | 20 | 5.20 | / | / | 93.00 | |
| 13th | 42 | Sophie Cox | Bettingold | 73.20 | / | 18.40 | 4 | / | 95.60 | |
| 14th | 47 | Emma Pearson | Kiroglyphics | 73.80 | 20 | 5.60 | / | / | 99.40 | |
| 15th | 55 | Phillip Billings | Leo The Lion | 58.80 | 40 | 12.00 | / | / | 110.80 | |
| 16th | 46 | Michaiah Burton | Molly Moonflower | 78.00 | 105 | 22.40 | 4 | / | 209.40 | |
| Retired in Cross Country | ||||||||||
| 43 | Felicity Ives | Manhattan Halo | 61.80 | Ret | 4 | 9.00 | Ret | XCJ Retired on Jump 3 | ||
| Eliminated in Cross Country | ||||||||||
| 58 | Carly Penny | Deceiving Looks | 58.20 | Elim | 91.20 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 59 | Jessica Clifton | Forbidden Nights | 57.60 | Elim | / | / | Elim | XCJ 3 Refs on Jump 5 | ||
| Eliminated in Show Jumping | ||||||||||
| 50 | Ben Pearce | Sertential | 50.40 | / | 11.60 | Elim | / | Elim | SJJ 2 Refs on Jump 2 | |
| 51 | Natalie Smailes | Judaroo Sebastian | 46.20 | Elim | 24.00 | Elim | / | Elim | SJJ Elim 2 Refs on course | |
| 63 | Jenna Harvey | Black Magic | 60.00 | 20 | 29.20 | Elim | / | Elim | SJJ Elim 2 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:32