![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 3 Senior Pre Novice |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 86 | Patricia Bremen | Springfield Caesar | 46.20 | / | / | 4 | / | 50.20 | |
| 2nd | 84 | Shauna Dean | Playboy | 46.80 | / | / | 4 | / | 50.80 | |
| 3rd | 67 | Tim Ellis | Remba Park Wildchild | 50.40 | / | 1.20 | 4 | / | 55.60 | |
| 4th | 74 | Laurelle Hayes | Wilga | 52.20 | / | / | 4 | / | 56.20 | |
| 5th | 94 | Tim Ellis | Remba Park Renegade | 52.80 | / | .80 | 4 | / | 57.60 | |
| 6th | 79 | Paige Kenney | Lillydale Bear | 53.40 | / | 7.60 | / | / | 61.00 | |
| 7th | 72 | Kathy Miles | Ganesha | 62.40 | / | / | / | / | 62.40 | |
| 8th | 85 | Karlee Hayes | Placerville | 54.00 | / | 1.20 | 8 | / | 63.20 | |
| 9th | 77 | Philippa Collier | Montego Bay | 60.60 | / | / | 4 | / | 64.60 | |
| 10th | 87 | Lesley Stackhouse | Native Allegiance | 47.40 | 20 | .80 | 4 | / | 72.20 | |
| 11th | 75 | Gerda Cahill | Country Dance | 67.20 | / | / | 8 | / | 75.20 | |
| 12th | 76 | Nicole Dark | McArthur | 56.40 | / | / | 16 | 7.00 | 79.40 | |
| 13th | 81 | Paula Caplehorn | BML Huckleberry Fin | 62.40 | 20 | / | / | / | 82.40 | |
| 14th | 89 | Lisa Baker | Hazzago | 58.80 | / | / | 12 | 14.00 | 84.80 | |
| 15th | 78 | Alysha Wixon | Foinavon | 81.00 | / | 8.40 | / | / | 89.40 | |
| 16th | 83 | Philippa Dunstan | Creative Talent | 63.60 | 20 | 4.80 | 8 | / | 96.40 | |
| 17th | 82 | Neil Ozanne | S.P. Foxwood Skye | 72.60 | 20 | / | 4 | / | 96.60 | |
| 18th | 80 | Jacquie Lloyd | Wills Tennessee Boy | 60.00 | 65 | / | / | / | 125.00 | |
| 19th | 70 | Larissa Altera | Premier Park Groove | 57.60 | 85 | 15.60 | 4 | / | 162.20 | |
| Withdrew after Dressage | ||||||||||
| 88 | Natalie Hibbert | Rafiki Billabong | 63.60 | / | Wdrn | Withdrew after Dressage | ||||
| Eliminated in RTA | ||||||||||
| 69 | Neil Ozanne | S.P.Foxwood Flaunt | 78.60 | Elim | / | / | Elim | RTA Missed Flag | ||
| Retired in Cross Country | ||||||||||
| 71 | Sarah Brown | Liberty's Challenge | 79.80 | Ret | / | Ret | XCJ Retired on Jump 11abc | |||
| Eliminated in Cross Country | ||||||||||
| 68 | Philippa Dunstan | Leap Of Faith | 55.20 | Elim | / | 8 | / | Elim | XCJ Missed Jump 1 | |
| 91 | Sarah Mattaboni | Meccano Magic | 53.40 | Elim | 8 | / | Elim | XCJ 3 Refs on Jump 11abc | ||
| 93 | Melanie Stevens | Zia Riff Raff | 54.60 | Elim | / | Elim | XCJ 3 Refs on Jump 3 | |||
| Eliminated in Show Jumping | ||||||||||
| 92 | Anna Johnson | Milhouse | 51.00 | / | 10.40 | Elim | / | Elim | SJJ Missed Jump 5 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:33